All-Time Patriot League Men's Indoor Track and Field Awards
Patriot League Championship Athlete of the Meet
| 1991 | Willie Mitchell, Colgate |
| 1992 | Hassan Young, Lehigh |
| 1993 | Ray Appenheimer, Colgate |
| 1994 | Ray Appenheimer, Colgate |
| 1995 | Mike Bernstein, Army |
| 1996 | T.J. Peterson, Army |
| 1997 | Alex Weimer, Lehigh |
| 1998 | Mike Ross, Army |
| 1999 | Ron Hess, Bucknell |
Patriot League Championship Track Athlete of the Meet
| 2000 | Nick Gantt, Army |
| 2001 | Clay Schwabe, Army |
| 2002 | Tyrone Russell, Colgate |
| 2003 | Tyrone Russell, Colgate |
| 2004 | Eric Porter, Navy |
| Matt Seymour, American | |
| 2005 | Jamar Green, Navy |
| 2006 | Paul Harris, Navy |
| 2007 | Matthew Forys, Bucknell |
| 2008 | Lyle Tolli, Colgate |
Patriot League Championship Field Athlete of the Meet
| 2000 | Dave Pomfret, Bucknell |
| 2001 | Phinel Petit-Frere, Colgate |
| 2002 | Jeff Weaver, Army |
| 2003 | Jeff Weaver, Army |
| 2004 | Rodney Manzo, Army |
| Jeff Weaver, Army | |
| 2005 | Ralph Lufkin, Navy |
| 2006 | Brandon Lewis, Army |
| 2007 | Brandon Lewis, Army |
| 2008 | Ronald Belany, Navy |
Patriot League Championship Rookie of the Meet
| 2005 | Michael Peck, Army |
| 2006 | Kenny Saffold, Army |
| 2007 | Kyle Anthony, Bucknell |
| 2008 | Alfred McDaniel, Army |
Patriot League Coach of the Year
| 1991 | Arthur McKinnon, Colgate |
| 1992 | John Covert, Lehigh |
| 1993 | Art Gulden, Bucknell |
| 1994 | Ron Bazil, Army |
| 1995 | Ron Bazil, Army |
| 1996 | Jerry Quiller, Army |
| 1997 | Julio Piazza, Lafayette |
| Jerry Quiller, Army | |
| 1998 | Jerry Quiller, Army |
| 1999 | Jerry Quiller, Army |
| 2000 | Laura Nardelli, Colgate |
| 2001 | Matt Utesch, Lehigh |
| 2002 | Julio Piazza, Lafayette |
| 2003 | Julio Piazza, Lafayette |
| 2004 | Steve Cooksey, Navy |
| 2005 | Steve Cooksey, Navy |
| 2006 | Jerry Quiller, Army |
| 2007 | Jerry Quiller, Army and Army Coaching Staff |
| 2008 | Steve Cooksey, Navy |
Patriot League Male Scholar-Athlete of the Year
| 1992 | Bob Kelly, Bucknell |
| 1993 | Ray Appenheimer, Colgate |
| 1994 | Ray Appenheimer, Colgate |
| 1997 | Darrin Hinman, Army |
| 2000 | Ron Hess, Bucknell |
| 2003 | Dan Conti, Holy Cross |
Patriot League Scholar-Athlete of the Year
| 1991 | Matt Deardorff, Bucknell |
| 1992 | Bob Kelly, Bucknell |
| 1993 | Ray Appenheimer, Colgate |
| 1994 | Ray Appenheimer, Colgate |
| 1995 | Chris Priestaf, Bucknell |
| 1996 | Gerald Ingalls, Army |
| 1997 | Darrin Hinman, Army |
| 1998 | Ron Hess, Bucknell |
| 1999 | Ron Hess, Bucknell |
| 2000 | Ron Hess, Bucknell |
| 2001 | Chad Klascius, Army |
| 2002 | Frank Malpigli, American |
| 2003 | Dan Conti, Holy Cross |
| 2004 | Matt Seymour, American |
| 2005 | Paul Strozier, Army |
| 2006 | Caleb Wells, Army |
| 2007 | David Mante, Bucknell |
| 2008 | Lyle Tolli, Colgate |
All-Patriot League Decade Team 1990-2000 (Indoor and Outdoor)
Ray Appenheimer, Colgate (1994)
Paul Austin, Bucknell (1991)
Mike Bernstein, Army (1995)
Dan Browne, Army (1997)
Chris Curry, Army (1999)
Everald Facey, Lafayette (1997)
Ron Hess, Bucknell (2000)
Darrin Hinman, Army (1997)
Gerald Ingalls, Army (1996)
Cleveland McCray, Lehigh (1991)
Jim McPherson, Army (1994)
T.J. Petersen, Army (1996)
Dave Pomfret, Bucknell (2000)
Jon Pontius, Army (1997)
David Robinson, Lafayette (1997)
Matt Rutt, Lafayette (1997)
Warren Sayre, Lafayette (1993)
Jason Stewart, Army (1994)
Brian Torres, Bucknell (1998)
Hassan Young, Lehigh (1992)


