All-Time Patriot League Men's Outdoor Track and Field Awards
Patriot League Championship Athlete of the Meet
| 1991 | Cleveland McCray, Lehigh |
| 1992 | Jim McPherson, Army |
| 1993 | Cleveland McCray, Lehigh |
| Greg Keller, Navy | |
| 1994 | Jim McPherson, Army |
| 1995 | Joel Pates, Army |
| 1996 | Gerald Ingalls, Army |
| 1997 | Everald Facey, Lafayette |
| 1998 | Allan Ferguson, Lehigh |
| 1999 | Ron Hess, Bucknell |
Patriot League Championship Track Athlete of the Meet
| 2000 | Reggie Anderson, Army |
| Ron Hess, Bucknell | |
| 2001 | Clay Schwabe, Army |
| 2002 | Noel Powell, Bucknell |
| 2003 | Tyrone Russell, Colgate |
| 2004 | Sean Duffy, American |
| 2005 | Daniel Braud, Army |
| Sean Duffy, American | |
| 2006 | David Frehulfer, Army |
| 2007 | Paul Harris, Navy |
| 2008 | Jon Anderson, Army |
Patriot League Championship Field Athlete of the Meet
| 2000 | Brian Gebhardt, Army |
| 2001 | Phinel Petit-Frere, Colgate |
| Todd Johnson, Lehigh | |
| 2002 | Tom Delaney, Navy |
| 2003 | Francis Vincent, Lehigh |
| 2004 | Jeff Weaver, Army |
| 2005 | Vaclav Malek, Lehigh |
| Kyle Obrock, Navy | |
| 2006 | Rudy Mejia, Army |
| 2007 | Joshua Kaehler, Bucknell |
| 2008 | Darryl Hunter, Navy |
Patriot League Championship Rookie of the Meet
| 2005 | Adrian Perkins, Army |
| 2006 | Scott Robinson, Lehigh |
| 2007 | Kyle Anthony, Bucknell |
| 2008 | Alfred McDaniel, Army |
Patriot League Coach of the Year
| 1991 | Art Gulden, Bucknell |
| 1992 | Ron Bazil, Army |
| 1993 | Ron Bazil, Army |
| 1994 | Ron Bazil, Army |
| 1995 | Ron Bazil, Army |
| 1996 | Jerry Quiller, Army |
| 1997 | Julio Piazza, Lafayette |
| 1998 | Jerry Quiller, Army |
| 1999 | Jerry Quiller, Army |
| 2000 | Jerry Quiller, Army |
| 2001 | Jerry Quiller, Army |
| 2002 | Jerry Quiller, Army |
| 2003 | Matt Centrowitz, American |
| 2004 | Jerry Quiller, Army |
| 2005 | Jerry Quiller, Army |
| 2006 | Jerry Quiller, Army |
| 2007 | Joe Rogers, Army |
| 2008 | Stephen Cooksey, Navy |
Patriot League Male Scholar-Athlete of the Year
| 1992 | Bob Kelly, Bucknell |
| 1993 | Ray Appenheimer, Colgate |
| 1994 | Ray Appenheimer, Colgate |
| 1997 | Darrin Hinman, Army |
| 2000 | Ron Hess, Bucknell |
| 2002 | Dan Conti, Holy Cross |
| 2003 | Dan Conti, Holy Cross |
Patriot League Scholar-Athlete of the Year
| 1991 | Matt Deardorff, Bucknell |
| 1992 | Matt Deardorff, Bucknell |
| 1993 | Ray Appenheimer, Colgate |
| 1994 | Ray Appenheimer, Colgate |
| 1995 | Chris Priestaf, Bucknell |
| 1996 | Gerald Ingalls, Army |
| 1997 | Darrin Hinman, Army |
| 1998 | David Biko, Lafayette |
| Matt Christman, Lehigh | |
| 1999 | Ron Hess, Bucknell |
| 2000 | Ron Hess, Bucknell |
| 2001 | David Puloka, Holy Cross |
| 2002 | Dan Conti, Holy Cross |
| 2003 | Dan Conti, Holy Cross |
| 2004 | Matt Seymour, American |
| 2005 | Paul Strozier, Army |
| 2006 | Michael Niemi, Navy |
| 2007 | Joshua Kaehler, Bucknell |
| 2008 | Kevin Kumlien, Army |
All-Patriot League Decade Team 1990-2000 (Indoor and Outdoor)
Ray Appenheimer, Colgate (1994)
Paul Austin, Bucknell (1991)
Mike Bernstein, Army (1995)
Dan Browne, Army (1997)
Chris Curry, Army (1999)
Everald Facey, Lafayette (1997)
Ron Hess, Bucknell (2000)
Darrin Hinman, Army (1997)
Gerald Ingalls, Army (1996)
Cleveland McCray, Lehigh (1991)
Jim McPherson, Army (1994)
T.J. Petersen, Army (1996)
Dave Pomfret, Bucknell (2000)
Jon Pontius, Army (1997)
David Robinson, Lafayette (1997)
Matt Rutt, Lafayette (1997)
Warren Sayre, Lafayette (1993)
Jason Stewart, Army (1994)
Brian Torres, Bucknell (1998)
Hassan Young, Lehigh (1992)


