 |


All-Time Patriot League Men's Tennis Awards
Patriot League Player of the Year
| 2002 | Bence Hamori, American |
| 2003 | Arnie Albornoz, Army |
| 2004 | John Sabia, Army |
| 2005 | Reed Hagmann, Colgate |
| 2006 | Carl Fisher, Army |
| 2007 | Nate Nelms, Navy |
| 2008 | Martin MacIntyre, Colgate |
Patriot League Rookie of the Year
| 2002 | Reed Hagmann, Colgate |
| 2003 | Juan Carlo Vazquez, American |
| 2004 | Stanley Kahl, Navy |
| 2005 | Eddie Kang, Army |
| 2006 | Nate Nelms, Navy |
| 2007 | Ramsey Lemaich, Navy |
| 2008 | Owen Bullard, Navy |
Patriot League Coach of the Year
| 1993 | Dr. Steve Strome, Army |
| | Dave Shook, Lehigh |
| 1994 | Scott Thielke, Colgate |
| 1995 | Dr. Steve Strome, Army |
| 1996 | John Officer, Navy |
| | Scott Thielke, Colgate |
| 1997 | Bob Hammerlee, Bucknell |
| 1998 | Paul D'Amico, Navy |
| 1999 | John Officer, Navy |
| 2000 | Dr. Steve Strome, Army |
| 2001 | Dr. Steve Strome, Army |
| 2002 | Martin Blackman, Army |
| 2003 | Martin Blackman, Army |
| 2004 | Martin Blackman, Army |
| 2005 | Jim Poling, Army |
| 2006 | Jim Poling, Army |
| 2007 | John Officer, Navy |
| 2008 | John Officer, Navy |
Joe Abrahamson Award (Tournament MVP)
| 1993 | Marco Coen, Army |
| 1994 | Marty Whalen, Army |
| 1995 | Marco Coen, Army |
| 1996 | Silas Bouyer, Navy |
| 1997 | Mitch Koch, Navy |
| 1998 | Silas Bouyer, Navy |
| 1999 | Mitch Koch, Navy |
| 2000 | Arnie Albornoz, Army |
| 2001 | Marshall Clay, Army |
| | Andrew Burdette, Army |
| 2002 | Tushar Garg, American |
| 2003 | Juan Jaysingh, American |
| 2004 | Guillaume Tarralle, American |
| 2005 | John Houghton, Army |
| 2006 | Michael Good, Army |
| | Eddie Kang, Army |
| 2007 | Nate Nelms, Navy |
| 2008 | Alex James, Navy |
Patriot League Scholar-Athlete of the Year
| 1991 | Ryan Gelrod, Lehigh |
| 1992 | Ryan Gelrod, Lehigh |
| 1993 | Ryan Gelrod, Lehigh |
| 1994 | Dan Gordon, Navy |
| 1995 | Mark McGuire, Bucknell |
| 1996 | Ryan Botjer, Colgate |
| 1997 | Tom Rusling, Colgate |
| 1998 | Rae Cho, Army |
| 1999 | Travis Burns, Army |
| 2000 | Travis Burns, Army |
| 2001 | Ryan Collins, Lafayette |
| 2002 | Bence Hamori, American |
| 2003 | Ryan Collins, Lafayette |
| 2004 | Ty Esler, Lehigh |
| 2005 | Carl Fisher, Army |
| 2006 | Carl Fisher, Army |
| 2007 | Ira Reibeisen, Bucknell |
| 2008 | Eddie Kang, Army |
All-Patriot League Decade Team 1990-2000
Ryan Botjer, Colgate (1996)
Silas Bouyer, Navy (1998)
Rae Cho, Army (2000)
Marco Coen, Army (1995)
Guy Gebbia, Fordham (1996)
Ryan Gelrod, Lehigh (1993)
T.K. Kelly, Bucknell (2000)
Mitchell Koch, Navy (2000)
Rick Michalski, Army (1997)
Marty Whalen, Army (1994)
|
 |