| Date | Game | Location | TV | Time |
| 02/22/08 | Air Force 6, Navy 5 | Millington, Tenn. | 11:00 a.m. | |
| 02/22/08 | Louisiana-Lafayette 2, Army 1 | San Antonio, Texas | 11:00 a.m. | |
| 02/22/08 | Oral Roberts 9, Army 1 | San Antonio, Texas | 3:00 p.m. | |
| 02/23/08 | Toledo 9, Bucknell 7 | Richmond, Ky. | 10:00 a.m. | |
| 02/23/08 | Navy 16, Air Force 5 | Millington, Tenn. | 11:00 a.m. | |
| 02/23/08 | Virginia 5, Lehigh 1 | Charlottesville, Va. | 12:00 p.m. | |
| 02/23/08 | Bucknell 7, Eastern Kentucky 7 (14) | Richmond, Ky. | 2:00 p.m. | |
| 02/23/08 | Virginia 4, Lehigh 1 | Charlottesville, Va. | 3:00 p.m. | |
| 02/23/08 | Texas-San Antonio 8, Army 2 | San Antonio, Texas | 7:00 p.m. | |
| 02/23/08 | Lafayette 7, VMI 5 | Lexington, Va. | TBA | |
| 02/23/08 | VMI 7, Lafayette 1 | Lexington, Va. | TBA | |
| 02/24/08 | Eastern Kentucky 3, Bucknell 2 | Richmond, Ky. | 10:00 a.m. | |
| 02/24/08 | Texas Tech 16, Army 2 | San Antonio, Texas | 11:00 a.m. | |
| 02/24/08 | Virginia 12, Lehigh 1 | Charlottesville, Va. | 11:00 a.m. | |
| 02/24/08 | Lafayette 11, VMI 9 | Lexington, Va. | 1:00 p.m. | |
| 02/24/08 | Arkansas State 8, Navy 1 | Millington, Tenn. | 2:00 p.m. | |
| 02/24/08 | Virginia 6, Lehigh 1 | Charlottesville, Va. | 2:00 p.m. | |
| 02/27/08 | Lehigh 6, Maryland-Eastern Shore 1 | Princess Anne, Md. | 12:00 p.m. Gametracker | |
| 02/27/08 | Lehigh 4, Maryland-Eastern Shore 2 | Princess Anne, Md. | 3:00 p.m. Gametracker | |
| 02/29/08 | Bucknell 7, Richmond 7 (10) | Richmond, Va. | 2:30 p.m. | |
| 02/29/08 | Army 4, UMBC 3 | Baltimore, Md. | 3:00 p.m. | |
| 03/01/08 | Dartmouth 1, Navy 0 | Annapolis, Md. | 11:00 a.m. Gametracker | |
| 03/01/08 | Bucknell 12, VCU 3 | Richmond, Va. | 1:00 p.m. | |
| 03/01/08 | Norfolk State 1, Lafayette 0 (12) | Norfolk, Va. | 1:00 p.m. | |
| 03/01/08 | Navy 12, Dartmouth 5 | Annapolis, Md. | 2:00 p.m. Gametracker | |
| 03/01/08 | Stetson 18, Holy Cross 10 | DeLand, Fla. | 3:00 p.m. | |
| 03/01/08 | UMBC 8, Army 4 | Baltimore, Md. | 3:30 p.m. | |
| 03/01/08 | Bucknell 10, VCU 7 | Richmond, Va. | 4:00 p.m. | |
| 03/01/08 | Lafayette 5, Norfolk State 4 | Norfolk, Va. | 4:00 p.m. | |
| 03/01/08 | St. Bonaventure 8, Lehigh 7 | West Palm Beach , Fla. | 4:30 p.m. | |
| 03/02/08 | Lehigh 16, Boston College 14 | Lantana, FL | 11:00 a.m. | |
| 03/02/08 | Dartmouth 4, Navy 3 | Annapolis, Md. | 11:30 a.m. Gametracker | |
| 03/02/08 | Army 23, UMBC 0 | Baltimore, Md. | 1:00 p.m. | |
| 03/02/08 | Bucknell 12, Richmond 11 | Richmond, Va. | 1:00 p.m. Gametracker | |
| 03/02/08 | Lafayette 6, Norfolk State 3 | Norfolk, Va. | 1:00 p.m. | |
| 03/02/08 | Stetson 7, Holy Cross 3 | DeLand, Fla. | 1:00 p.m. | |
| 03/03/08 | Lehigh 7, St. Bonaventure 6 | West Palm Beach, FL | 2:00 p.m. | |
| 03/03/08 | Rollins College 17, Holy Cross 4 | Winter Park, Fla. | 7:00 p.m. | |
| 03/04/08 | Saint Joseph's 16, Holy Cross 4 | Winter Park, Fla. | 12:00 p.m. | |
| 03/04/08 | Miami 9, Lehigh 2 | Coral Gables, Fla. | 7:00 p.m. Gametracker | |
| 03/05/08 | Georgetown 5, Holy Cross 4 (11) | Winter Park, Fla. | 12:00 p.m. | |
| 03/05/08 | UMBC 18, Navy 6 | Annapolis, Md. | 2:00 p.m. Gametracker | |
| 03/05/08 | Holy Cross 14, Rollins College 4 | Winter Park, Fla. | 7:00 p.m. | |
| 03/06/08 | Lehigh 4, Notre Dame 2 | West Palm Beach, Fla. | 10:00 a.m. | |
| 03/06/08 | Holy Cross 8, Saint Joseph's 6 (11) | Winter Park, Fla. | 12:00 p.m. | |
| 03/07/08 | Holy Cross 4, Georgetown 3 | Winter Park, Fla. | 12:00 p.m. | |
| 03/07/08 | Lehigh 15, Air Force 14 | Palm Beach, Fla. | 2:45 p.m. | |
| 03/08/08 | Lehigh 7, Penn 4 ( 13 ) | Palm Beach, Fla. | 10:00 a.m. | |
| 03/08/08 | Holy Cross 7, Saint Joseph's 6 (11) | Winter Park, Fla. | 11:00 a.m. | |
| 03/08/08 | Liberty 11, Army 5 | Lynchburg, Va. | 11:00 a.m. | |
| 03/08/08 | Liberty 13, Army 7 | Lynchburg, Va. | 2:00 p.m. | |
| 03/08/08 | Navy 6, Rhode Island 4 | Annapolis, Md. | 2:30 p.m. Gametracker | |
| 03/09/08 | Bucknell 8, IPFW 3 | Bradenton, FL | 10:30 a.m. | |
| 03/09/08 | Liberty 15, Army 7 | Lynchburg, Va. | 1:00 p.m. | |
| 03/09/08 | CCSU 5, Navy 3 | Annapolis, Md. | 2:30 p.m. Gametracker | |
| 03/10/08 | Bucknell 8, Eastern Kentucky 1 | Bradenton, Fla. | 10:30 a.m. | |
| 03/10/08 | Navy 11, Iona 5 | Annapolis, Md. | 12:00 p.m. | |
| 03/10/08 | Navy 5, Iona 0 | Annapolis, Md. | 3:00 p.m. Gametracker | |
| 03/11/08 | Eastern Illinois 9, Bucknell 6 | Bradenton, Fla. | 1:00 p.m. | |
| 03/11/08 | Lehigh 4, Delaware State 3 | Dover, Del. | 2:30 p.m. | |
| 03/11/08 | Lafayette 11, La Salle 0 | Hank DeVincent Field | 3:00 p.m. Gametracker | |
| 03/12/08 | Illinois State 13, Bucknell 6 | Bradenton, Fla. | 11:30 a.m. | |
| 03/12/08 | Seton Hall 13, Army 2 | South Orange, N.J. | 3:30 p.m. | |
| 03/12/08 | Virginia 11, Navy 5 | Charlottesville, Va. | 4:00 p.m. | |
| 03/13/08 | Lehigh 14, Coppin State 1 | Baltimore, Md. | 2:30 p.m. | |
| 03/13/08 | Navy 20, Maryland-Eastern Shore 6 | Princess Anne, Md. | 2:30 p.m. | |
| 03/13/08 | Vermont 9, Bucknell 7 | Bradenton, Fla. | 2:30 p.m. | |
| 03/14/08 | Akron 4, Bucknell 3 | Bradenton, Fla. | 3:00 p.m. | |
| 03/14/08 | Navy 6, Monmouth 3 | Annapolis, Md. | 3:00 p.m. Gametracker | |
| 03/15/08 | Eastern Illinois 13, Bucknell 4 | Bradenton, Fla. | 10:30 a.m. | |
| 03/15/08 | Illinois State 2, Lafayette 1 | Bradenton, Fla. | 11:00 a.m. | |
| 03/15/08 | Lehigh 2, George Washington 1 | Bethlehem, Pa. | 12:00 p.m. | |
| 03/15/08 | Navy 5, Maine 4 | Annapolis, Md. | 2:30 p.m. Gametracker | |
| 03/15/08 | George Washington 10, Lehigh 4 | Bethlehem, Pa. | 3:00 p.m. | |
| 03/15/08 | Washington 7, Holy Cross 5 | Seattle, Wash. | 3:00 p.m. Gametracker | |
| 03/15/08 | Washington 4, Holy Cross 1 | Seattle, Wash. | 6:30 p.m. | |
| 03/16/08 | George Washington 8, Lehigh 1 | Bethlehem, Pa. | 12:00 p.m. | |
| 03/16/08 | Harvard 4, Lafayette 1 | Bradenton, Fla. | 12:00 p.m. | |
| 03/16/08 | Duquesne 11, Navy 4 | Annapolis, Md. | 2:30 p.m. Gametracker | |
| 03/16/08 | Lafayette 13, Harvard 2 | Bradenton, Fla. | 3:00 p.m. | |
| 03/16/08 | Massachusetts 7, Army 1 | Tampa, Fla. | 3:00 p.m. | |
| 03/16/08 | Washington 14, Holy Cross 0 | Seattle, Wash. | 3:00 p.m. Gametracker | |
| 03/16/08 | Massachusetts 1, Army 0 | Tampa, Fla. | 6:00 p.m. | |
| 03/16/08 | Washington 8, Holy Cross 0 | Seattle, Wash. | 6:30 p.m. | |
| 03/17/08 | Army 12, Massachusetts 11 | Tampa, Fla. | 3:00 p.m. | |
| 03/17/08 | Miami (Ohio) 10, Lafayette 6 | Bradenton, FL | 3:00 p.m. | |
| 03/18/08 | Lafayette 2, Saint Louis 1 | Bradenton, Fla. | 10:00 a.m. | |
| 03/18/08 | Temple 8, Lehigh 3 | Philadelphia, Pa. | 3:00 p.m. Gametracker | |
| 03/20/08 | Lemoyne 15, Holy Cross 5 | Worcester, Mass. | 2:30 p.m. | |
| 03/20/08 | Navy 11, Belmont Abbey 9 | Annapolis, Md. | 2:30 p.m. Gametracker | |
| 03/20/08 | Lafayette 10, Delaware 7 | Newark, Del. | 3:00 p.m. | |
| 03/20/08 | Bucknell 4, Mount St. Mary's 3 (10) | Lewisburg, Pa. | 3:30 p.m. | |
| 03/21/08 | Lafayette 12, Delaware 7 | Newark, Del. | 12:00 p.m. | |
| 03/21/08 | Army 14, Dartmouth 7 | Bradenton, Fla. | 1:00 p.m. | |
| 03/21/08 | Delaware 15, Lafayette 2 | Newark, Del. | 3:00 p.m. | |
| 03/21/08 | Navy 6, Princeton 3 | Annapolis, Md. | 3:30 p.m. Gametracker | |
| 03/21/08 | Penn State 18, Lehigh 9 | University Park, Pa. | 3:35 p.m. | |
| 03/21/08 | Dartmouth 19, Army 18 | Bradenton, Fla. | 4:00 p.m. | |
| 03/22/08 | Army 12, CCSU 1 | Bradenton, Fla. | 10:00 a.m. | |
| 03/22/08 | Navy 2, Princeton 1 | Annapolis, Md. | 12:00 p.m. Gametracker | |
| 03/22/08 | Quinnipiac 7, Holy Cross 3 | Worcester, Mass. | 12:00 p.m. | |
| 03/22/08 | LIU 6, Bucknell 4 | Dover, Del. | 2:30 p.m. | |
| 03/22/08 | Princeton 20, Navy 4 | Annapolis, Md. | 3:00 p.m. Gametracker | |
| 03/23/08 | Delaware State 12, Bucknell 5 | Dover, Del. | 11:00 a.m. | |
| 03/23/08 | Navy 3, Princeton 2 | Annapolis, Md. | 12:00 p.m. Gametracker | |
| 03/23/08 | Lehigh 3, Penn State 1 | University Park, Pa. | 1:05 p.m. | |
| 03/23/08 | Bucknell 10, Delaware State 7 | Dover, Del. | 2:00 p.m. | |
| 03/23/08 | Penn State 2, Lehigh 0 | University Park, Pa. | 4:05 p.m. | |
| 03/25/08 | Bucknell 15, Clarion 3 | Lewisburg, Pa. | 2:00 p.m. | |
| 03/25/08 | Connecticut 10, Holy Cross 3 | Worcester, Mass. | 3:00 p.m. | |
| 03/25/08 | Lehigh 3, Villanova 2 | Bethlehem, Pa. | 3:00 p.m. | |
| 03/25/08 | Quinnipiac 5, Army 2 | West Point, N.Y. | 3:00 p.m. | |
| 03/25/08 | Lafayette 6, Penn 5 | Philadelphia, Pa. | 3:15 p.m. | |
| 03/25/08 | Bucknell 19, Clarion 1 | Lewisburg, Pa. | 5:00 p.m. | |
| 03/26/08 | Boston College 11, Holy Cross 2 | Chestnut Hill, Mass. | 3:00 p.m. Gametracker | |
| 03/26/08 | Navy 8, Towson 7 | Annapolis, Md. | 3:30 p.m. Gametracker | |
| 03/26/08 | Bucknell 18, Susquehanna 7 | Lewisburg, Pa. | 4:00 p.m. | |
| 03/29/08 | Bucknell 10, Army 5 | West Point, N.Y. | 12:00 p.m. | |
| 03/29/08 | Holy Cross 1, Lehigh 0 | Bethlehem, Pa. | 12:00 p.m. | |
| 03/29/08 | Lafayette 2, Navy 1 (8) | Easton, Pa. | 12:00 p.m. | |
| 03/29/08 | Army 9, Bucknell 8 (13) | West Point, N.Y. | 3:00 p.m. | |
| 03/29/08 | Holy Cross 5, Lehigh 4 (11) | Bethlehem, Pa. | 3:00 p.m. | |
| 03/29/08 | Navy 3, Lafayette 2 | Easton, Pa. | 3:00 p.m. Gametracker | |
| 03/30/08 | Holy Cross 6, Lehigh 3 | Bethlehem, Pa. | 12:00 p.m. | |
| 03/30/08 | Navy 13, Lafayette 5 | Easton, Pa. | 12:00 p.m. | |
| 03/30/08 | Bucknell 8, Army 5 | West Point, N.Y. | 1:00 p.m. | |
| 03/30/08 | Holy Cross 11, Lehigh 3 | Bethlehem, Pa. | 3:00 p.m. | |
| 03/30/08 | Navy 6, Lafayette 5 | Easton, Pa. | 3:00 p.m. Gametracker | |
| 03/30/08 | Bucknell 3, Army 1 | West Point, N.Y. | 4:00 p.m. | |
| 04/01/08 | Army 19, Columbia 8 | New York, N.Y. | 3:00 p.m. | |
| 04/01/08 | Lehigh 17, Temple 15 | Philadelphia, Pa. | 3:00 p.m. Gametracker | |
| 04/01/08 | Massachusetts 16, Holy Cross 9 | Amherst, Mass. | 3:00 p.m. Gametracker | |
| 04/01/08 | Maryland 13, Navy 6 | College Park, Md. | 6:00 p.m. Gametracker | |
| 04/02/08 | Holy Cross 4, Harvard 3 | Worcester, Mass. | 3:00 p.m. | |
| 04/02/08 | Lafayette 9, Delaware 4 | Easton, Pa. | 3:00 p.m. | |
| 04/02/08 | Penn State 8, Bucknell 3 | University Park, Pa. | 6:35 p.m. Gametracker | |
| 04/05/08 | Holy Cross 9, Army 0 | Worcester, Mass. | 12:00 p.m. | |
| 04/05/08 | Lafayette 1, Bucknell 0 | Easton, Pa. | 12:00 p.m. Gametracker | |
| 04/05/08 | Navy 5, Lehigh 2 | Annapolis, Md. | 12:00 p.m. Gametracker | |
| 04/05/08 | Army 16, Holy Cross 0 | Worcester, Mass. | 3:00 p.m. | |
| 04/05/08 | Bucknell 10, Lafayette 2 | Easton, Pa. | 3:00 p.m. Gametracker | |
| 04/05/08 | Navy 4, Lehigh 1 | Annapolis, Md. | 3:00 p.m. Gametracker | |
| 04/06/08 | Holy Cross 2, Army 1 | Worcester, Mass. | 12:00 p.m. | |
| 04/06/08 | Lafayette 8, Bucknell 5 | Easton, Pa. | 12:00 p.m. Gametracker | |
| 04/06/08 | Navy 4, Lehigh 2 | Bethlehem, Pa. | SE2 | 12:00 p.m. |
| 04/06/08 | Army 8, Holy Cross 1 | Worcester, Mass. | 2:30 p.m. | |
| 04/06/08 | Lafayette 2, Bucknell 1 | Easton, Pa. | 3:00 p.m. Gametracker | |
| 04/06/08 | Lehigh 6, Navy 5 | Bethlehem, Pa. | SE2 | 3:00 p.m. |
| 04/08/08 | Holy Cross 3, Northeastern 2 | Worcester, Mass. | 3:00 p.m. | |
| 04/08/08 | Towson 14, Bucknell 5 | Towson, Md. | 3:00 p.m. | |
| 04/08/08 | Army 13, Iona 5 | West Point, N.Y. | 3:30 p.m. | |
| 04/08/08 | UMBC 8, Navy 7 | Baltimore, Md. | 7:00 p.m. | |
| 04/08/08 | Lafayette 5, Lehigh 4 | Philadelphia, Pa. -- Citizens Bank Park | 8:00 p.m. Gametracker | |
| 04/09/08 | Holy Cross 11, Hartford 10 | Worcester, Mass. | 3:00 p.m. | |
| 04/09/08 | Villanova 11, Lehigh 2 | Plymouth Meeting, Pa. | 3:15 p.m. Gametracker | |
| 04/09/08 | Army 9, Manhattan 6 | West Point, N.Y. | 3:30 p.m. | |
| 04/09/08 | Monmouth 5, Lafayette 1 | West Long Branch, N.J. | 3:30 p.m. | |
| 04/09/08 | Georgetown 6, Navy 0 | Annapolis, Md. | 4:00 p.m. | |
| 04/12/08 | Army 14, Navy 3 | Annapolis, Md. | 12:00 p.m. Gametracker | |
| 04/12/08 | Bucknell 8, Holy Cross 4 | Lewisburg, Pa. | 12:00 p.m. | |
| 04/12/08 | Lehigh 5, Lafayette 1 | Bethlehem, Pa. | 12:00 p.m. | |
| 04/12/08 | Holy Cross 8, Bucknell 0 | Lewisburg, Pa. | 3:00 p.m. | |
| 04/12/08 | Lafayette 5, Lehigh 0 | Bethlehem, Pa. | 3:00 p.m. | |
| 04/13/08 | Army 2, Navy 1 | Annapolis, Md. | CBS College Sports Network | 12:00 p.m. Gametracker |
| 04/13/08 | Bucknell 3, Holy Cross 0 | Lewisburg, Pa. | 12:00 p.m. | |
| 04/13/08 | Lehigh 3, Lafayette 2 | Bethlehem, Pa. | 12:00 p.m. | |
| 04/13/08 | Army 10, Navy 2 | Annapolis, Md. | 3:00 p.m. Gametracker | |
| 04/13/08 | Bucknell 7, Holy Cross 6 | Lewisburg, Pa. | 3:00 p.m. | |
| 04/13/08 | Lafayette 17, Lehigh 11 | Bethlehem, Pa. | 3:00 p.m. | |
| 04/14/08 | Army 7, Navy 4 | Annapolis, Md. | 1:30 p.m. Gametracker | |
| 04/15/08 | Holy Cross 4, CCSU 3 | Worcester, Mass. | 3:00 p.m. | |
| 04/15/08 | Lehigh 5, NJIT 1 | Bethlehem, PA | 3:30 p.m. | |
| 04/15/08 | Navy 16, Coppin State 6 | Annapolis, Md. | 4:00 p.m. Gametracker | |
| 04/16/08 | Dartmouth 11, Holy Cross 5 | Hanover, N.H. | 3:00 p.m. | |
| 04/16/08 | Marist 7, Army 1 | West Point, N.Y. | 3:30 p.m. | |
| 04/16/08 | Villanova 14, Lafayette 6 | Plymouth Meeting, Pa. | 3:30 p.m. Gametracker | |
| 04/16/08 | Georgetown 6, Navy 2 | Shirley Povich Field | 4:00 p.m. Gametracker | |
| 04/17/08 | Lehigh 11, Delaware State 5 | Bethlehem, Pa. | 2:30 p.m. | |
| 04/17/08 | Bucknell 14, Penn State Behrend 6 | Lewisburg, Pa. | 3:30 p.m. | |
| 04/19/08 | Holy Cross 2, Lafayette 1 | Worcester, Mass. | 12:00 p.m. | |
| 04/19/08 | Lehigh 4, Army 1 | West Point, N.Y. | 12:00 p.m. | |
| 04/19/08 | Navy 4, Bucknell 0 | Lewisburg, Pa. | 12:00 p.m. | |
| 04/19/08 | Army 13, Lehigh 4 | West Point, N.Y. | 3:00 p.m. | |
| 04/19/08 | Holy Cross 6, Lafayette 1 | Worcester, Mass. | 3:00 p.m. | |
| 04/19/08 | Navy 16, Bucknell 6 | Lewisburg, Pa. | 3:00 p.m. | |
| 04/20/08 | Bucknell 8, Navy 2 | Lewisburg, Pa. | 12:00 p.m. | |
| 04/20/08 | Lafayette 6, Holy Cross 3 | Worcester, Mass. | 12:00 p.m. | |
| 04/20/08 | Army 5, Lehigh 0 | West Point, N.Y. | 1:00 p.m. | |
| 04/20/08 | Holy Cross 12, Lafayette 5 | Worcester, Mass. | 3:00 p.m. | |
| 04/20/08 | Army 6, Lehigh 0 | West Point, N.Y. | 4:00 p.m. | |
| 04/21/08 | Bucknell 5, Navy 4 | Lewisburg, Pa. | 2:00 p.m. | |
| 04/22/08 | Navy 5, Maryland-Eastern Shore 1 | Annapolis, Md. | 4:00 p.m. | |
| 04/23/08 | Lehigh 3, Penn 0 | Philadelphia, Pa. | 12:00 p.m. | |
| 04/23/08 | Brown 5, Holy Cross 3 | Providence, RI | 2:00 p.m. | |
| 04/23/08 | Bucknell 9, St. Bonaventure 6 | St.Bonaventure, NY | 3:00 p.m. Gametracker | |
| 04/23/08 | Penn 6, Lehigh 2 | Philadelphia, Pa. | 3:00 p.m. | |
| 04/23/08 | Rutgers 10, Lafayette 9 | Piscataway, NJ | 3:30 p.m. Gametracker | |
| 04/23/08 | Holy Cross 14, Brown 12 | Providence, R.I. | 4:30 p.m. | |
| 04/24/08 | Navy 13, Coppin State 3 | Harmans, Md. | 5:00 p.m. | |
| 04/26/08 | Army 4, Lafayette 1 | West Point, N.Y. | 12:00 p.m. | |
| 04/26/08 | Lehigh 4, Bucknell 3 | Lewisburg, Pa. | 12:00 p.m. | |
| 04/26/08 | Navy 6, Holy Cross 5 (9) | Annapolis, Md. | 12:00 p.m. Gametracker | |
| 04/26/08 | Army 7, Lafayette 0 | West Point, N.Y. | 3:00 p.m. | |
| 04/26/08 | Lehigh 8, Bucknell 4 | Lewisburg, Pa. | 3:00 p.m. | |
| 04/26/08 | Navy 9, Holy Cross 3 | Annapolis, Md. | 3:00 p.m. | |
| 04/27/08 | Bucknell 7, Lehigh 4 | Lewisburg, Pa. | 12:00 p.m. | |
| 04/27/08 | Holy Cross 11, Navy 5 | Annapolis, Md. | 12:00 p.m. Gametracker | |
| 04/27/08 | Lafayette 5, Army 3 | West Point, N.Y. | 1:00 p.m. | |
| 04/27/08 | Lehigh 13, Bucknell 8 | Lewisburg, Pa. | 3:00 p.m. | |
| 04/27/08 | Navy 2, Holy Cross 1 | Annapolis, Md. | 3:00 p.m. Gametracker | |
| 04/27/08 | Army 3, Lafayette 1 | West Point, N.Y. | 4:00 p.m. | |
| 04/29/08 | Navy 17, Delaware State 5 | Dover, Del. | 3:00 p.m. | |
| 04/29/08 | Lafayette 9, Wagner College 2 | Easton, PA | 4:00 p.m. Gametracker | |
| 04/30/08 | Lafayette 8, Temple 6 | Easton, Pa. | 3:30 p.m. Gametracker | |
| 04/30/08 | Marist 11, Army 2 | Fishkill, N.Y. | TW/Cablevision | 7:00 p.m. |
| 05/01/08 | Assumption 5, Holy Cross 2 | Worcester, Mass. | 4:00 p.m. | |
| 05/03/08 | Lafayette 3, Stony Brook 0 | Stony Brook, N.Y. | 1:00 p.m. Gametracker | |
| 05/03/08 | NYIT 9, Navy 9 | Annapolis, Md. | 4:00 p.m. Gametracker | |
| 05/03/08 | Stony Brook 13, Lafayette 8 | Stony Brook, N.Y. | 4:00 p.m. | |
| 05/04/08 | NYIT 4, Navy 2 | Annapolis, Md. | 11:00 a.m. Gametracker | |
| 05/04/08 | Army 9, NJIT 0 | West Point, NY | 12:00 p.m. | |
| 05/04/08 | Lafayette 7, Stony Brook 6 | Easton, Pa. | 1:00 p.m. Gametracker | |
| 05/04/08 | Navy 2, NYIT 0 | Annapolis, Md. | 2:00 p.m. Gametracker | |
| 05/04/08 | Army 13, NJIT 4 | West Point, N.Y. | 3:00 p.m. | |
| 05/04/08 | Lafayette 5, Stony Brook 1 | Easton, Pa. | 4:00 p.m. Gametracker | |
| 05/07/08 | NYIT 4, Army 3 | Old Westbury, N.Y. | 3:30 p.m. | |
| 05/07/08 | Rider 8, Lafayette 7 | Lawrenceville, N.J. | 3:30 p.m. | |
| 05/10/08 | Bucknell 5, Army 4 (10) (PL Semifinal Game 1) | West Point, N.Y. | 12:00 p.m. | |
| 05/10/08 | Holy Cross 6, Navy 0 | Annapolis, Md. | 12:00 p.m. Gametracker | |
| 05/10/08 | Army 12, Bucknell 3 (PL Semifinal Game 2) | West Point, N.Y. | 3:00 p.m. | |
| 05/10/08 | Navy 12, Holy Cross 1 | Annapolis, Md. | 3:00 p.m. Gametracker | |
| 05/11/08 | Navy 9, Holy Cross 5 | Annapolis, Md. | 12:00 p.m. Gametracker | |
| 05/11/08 | Bucknell 1, Army 0 (PL Semifinal Game 3) | West Point, N.Y. | 1:00 p.m. | |
| 05/13/08 | Army 27, Sacred Heart 12 | West Point, N.Y. | 3:00 p.m. | |
| 05/16/08 | Bucknell 7, Navy 6 (PL Championship Series Game 1) | Annapolis, Md. | 3:00 p.m. Box Score | |

