Patriot League Men's Basketball Overall Statistics - Through Games of 12.3.08 
2008-09 Patriot League - Leaders
2008-09 Patriot League
Leaders
CONFERENCE BASKETBALL STATISTICS
2008-09 Patriot League
CONFERENCE BASKETBALL STATISTICS
Through games of Dec 04, 2008 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.NAVY................ 7 6-1 538 76.9
2.LEHIGH.............. 7 5-2 497 71.0
3.LAFAYETT............ 6 2-4 422 70.3
4.BUCKNELL............ 6 1-5 406 67.7
5.AMERICAN............ 7 4-3 442 63.1
6.HOLYCROS............ 8 2-6 490 61.2
7.ARMY................ 7 1-6 408 58.3
8.COLGATE............. 6 2-4 322 53.7
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.COLGATE............. 6 368 61.3
2.AMERICAN............ 7 451 64.4
3.ARMY................ 7 452 64.6
4.LEHIGH.............. 7 453 64.7
5.HOLYCROS............ 8 531 66.4
6.NAVY................ 7 490 70.0
7.LAFAYETT............ 6 448 74.7
8.BUCKNELL............ 6 454 75.7
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.NAVY................ 7 76.9 70.0 +6.9
2.LEHIGH.............. 7 71.0 64.7 +6.3
3.AMERICAN............ 7 63.1 64.4 -1.3
4.LAFAYETT............ 6 70.3 74.7 -4.3
5.HOLYCROS............ 8 61.2 66.4 -5.1
6.ARMY................ 7 58.3 64.6 -6.3
7.COLGATE............. 6 53.7 61.3 -7.7
8.BUCKNELL............ 6 67.7 75.7 -8.0
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.AMERICAN............ 7 71 100 .710
2.LAFAYETT............ 6 88 124 .710
3.LEHIGH.............. 7 104 147 .707
4.HOLYCROS............ 8 111 160 .694
5.NAVY................ 7 123 178 .691
6.BUCKNELL............ 6 69 105 .657
7.COLGATE............. 6 59 90 .656
8.ARMY................ 7 48 75 .640
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.AMERICAN............ 7 163 355 .459
2.LEHIGH.............. 7 174 402 .433
3.NAVY................ 7 178 415 .429
4.ARMY................ 7 162 381 .425
5.LAFAYETT............ 6 143 337 .424
6.COLGATE............. 6 116 291 .399
7.BUCKNELL............ 6 147 382 .385
8.HOLYCROS............ 8 173 452 .383
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.NAVY................ 7 166 423 .392
2.LEHIGH.............. 7 157 395 .397
3.BUCKNELL............ 6 147 369 .398
4.COLGATE............. 6 134 324 .414
5.HOLYCROS............ 8 169 381 .444
6.AMERICAN............ 7 150 338 .444
7.LAFAYETT............ 6 161 362 .445
8.ARMY................ 7 153 331 .462
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.LEHIGH.............. 7 45 120 .375
2.ARMY................ 7 36 101 .356
3.BUCKNELL............ 6 43 125 .344
4.NAVY................ 7 59 173 .341
5.AMERICAN............ 7 45 134 .336
6.COLGATE............. 6 31 95 .326
7.LAFAYETT............ 6 48 150 .320
8.HOLYCROS............ 8 33 126 .262
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.LAFAYETT............ 6 32 115 .278
2.LEHIGH.............. 7 38 129 .295
3.COLGATE............. 6 30 95 .316
4.NAVY................ 7 52 151 .344
5.BUCKNELL............ 6 40 115 .348
6.HOLYCROS............ 8 42 118 .356
7.AMERICAN............ 7 42 115 .365
8.ARMY................ 7 55 143 .385
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.NAVY................ 7 290 41.4
2.BUCKNELL............ 6 240 40.0
3.LEHIGH.............. 7 276 39.4
4.HOLYCROS............ 8 299 37.4
5.LAFAYETT............ 6 217 36.2
6.AMERICAN............ 7 208 29.7
7.COLGATE............. 6 167 27.8
8.ARMY................ 7 193 27.6
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.AMERICAN............ 7 216 30.9
2.HOLYCROS............ 8 249 31.1
3.ARMY................ 7 239 34.1
4.LEHIGH.............. 7 246 35.1
5.COLGATE............. 6 224 37.3
6.LAFAYETT............ 6 229 38.2
7.NAVY................ 7 269 38.4
8.BUCKNELL............ 6 259 43.2
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.HOLYCROS............ 8 299 37.4 249 31.1 +6.2
2.LEHIGH.............. 7 276 39.4 246 35.1 +4.3
3.NAVY................ 7 290 41.4 269 38.4 +3.0
4.AMERICAN............ 7 208 29.7 216 30.9 -1.1
5.LAFAYETT............ 6 217 36.2 229 38.2 -2.0
6.BUCKNELL............ 6 240 40.0 259 43.2 -3.2
7.ARMY................ 7 193 27.6 239 34.1 -6.6
8.COLGATE............. 6 167 27.8 224 37.3 -9.5
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.COLGATE............. 6 23 3.83
2.HOLYCROS............ 8 27 3.38
3.BUCKNELL............ 6 17 2.83
4.ARMY................ 7 19 2.71
LEHIGH.............. 7 19 2.71
6.NAVY................ 7 18 2.57
7.LAFAYETT............ 6 12 2.00
8.AMERICAN............ 7 13 1.86
2008-09 Patriot League
CONFERENCE BASKETBALL STATISTICS
Through games of Dec 04, 2008 (All games)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.LAFAYETT............ 6 84 14.00
2.BUCKNELL............ 6 83 13.83
3.NAVY................ 7 95 13.57
4.HOLYCROS............ 8 107 13.38
5.LEHIGH.............. 7 93 13.29
6.ARMY................ 7 92 13.14
7.AMERICAN............ 7 86 12.29
8.COLGATE............. 6 60 10.00
STEALS
# Team G Steals Avg/G
----------------------------------------
1.ARMY................ 7 60 8.57
2.HOLYCROS............ 8 68 8.50
3.BUCKNELL............ 6 39 6.50
4.LAFAYETT............ 6 37 6.17
5.NAVY................ 7 41 5.86
6.LEHIGH.............. 7 40 5.71
7.AMERICAN............ 7 39 5.57
8.COLGATE............. 6 29 4.83
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.ARMY................ 7 104 14.9 135 19.3 +4.43
2.LEHIGH.............. 7 84 12.0 84 12.0 +0.00
3.AMERICAN............ 7 95 13.6 93 13.3 -0.29
4.BUCKNELL............ 6 86 14.3 83 13.8 -0.50
5.NAVY................ 7 116 16.6 107 15.3 -1.29
6.COLGATE............. 6 88 14.7 80 13.3 -1.33
7.HOLYCROS............ 8 142 17.8 129 16.1 -1.62
8.LAFAYETT............ 6 110 18.3 97 16.2 -2.17
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.LEHIGH.............. 7 93 13.3 84 12.0 1.11
2.BUCKNELL............ 6 83 13.8 86 14.3 0.97
3.AMERICAN............ 7 86 12.3 95 13.6 0.91
4.ARMY................ 7 92 13.1 104 14.9 0.88
5.NAVY................ 7 95 13.6 116 16.6 0.82
6.LAFAYETT............ 6 84 14.0 110 18.3 0.76
7.HOLYCROS............ 8 107 13.4 142 17.8 0.75
8.COLGATE............. 6 60 10.0 88 14.7 0.68
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.HOLYCROS............ 8 126 15.75
2.NAVY................ 7 87 12.43
LEHIGH.............. 7 87 12.43
4.BUCKNELL............ 6 70 11.67
5.LAFAYETT............ 6 57 9.50
6.ARMY................ 7 63 9.00
7.AMERICAN............ 7 59 8.43
8.COLGATE............. 6 48 8.00
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.NAVY................ 7 203 29.00
2.BUCKNELL............ 6 170 28.33
3.LEHIGH.............. 7 189 27.00
4.LAFAYETT............ 6 160 26.67
5.HOLYCROS............ 8 173 21.62
6.AMERICAN............ 7 149 21.29
7.COLGATE............. 6 119 19.83
8.ARMY................ 7 130 18.57
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.NAVY................ 7 59 8.43
2.LAFAYETT............ 6 48 8.00
3.BUCKNELL............ 6 43 7.17
4.LEHIGH.............. 7 45 6.43
AMERICAN............ 7 45 6.43
6.COLGATE............. 6 31 5.17
7.ARMY................ 7 36 5.14
8.HOLYCROS............ 8 33 4.12
2008-09 Patriot League
CONFERENCE BASKETBALL STATISTICS
Through games of Dec 04, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
NAVY................ 0-0 .000 0.0 0.0 6-1 .857 76.9 70.0 NAVY 6
LEHIGH.............. 0-0 .000 0.0 0.0 5-2 .714 71.0 64.7
AMERICAN............ 0-0 .000 0.0 0.0 4-3 .571 63.1 64.4
LAFAYETT............ 0-0 .000 0.0 0.0 2-4 .333 70.3 74.7
COLGATE............. 0-0 .000 0.0 0.0 2-4 .333 53.7 61.3
HOLYCROS............ 0-0 .000 0.0 0.0 2-6 .250 61.2 66.4
BUCKNELL............ 0-0 .000 0.0 0.0 1-5 .167 67.7 75.7
ARMY................ 0-0 .000 0.0 0.0 1-6 .143 58.3 64.6
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
AMERICAN............ 7 442-451 63.1-64.4 -1.3 163-355 .459 45-134 .336 71-100 .710 208 216 -1.1
ARMY................ 7 408-452 58.3-64.6 -6.3 162-381 .425 36-101 .356 48-75 .640 193 239 -6.6
BUCKNELL............ 6 406-454 67.7-75.7 -8.0 147-382 .385 43-125 .344 69-105 .657 240 259 -3.2
COLGATE............. 6 322-368 53.7-61.3 -7.7 116-291 .399 31-95 .326 59-90 .656 167 224 -9.5
HOLYCROS............ 8 490-531 61.2-66.4 -5.1 173-452 .383 33-126 .262 111-160 .694 299 249 +6.2
LAFAYETT............ 6 422-448 70.3-74.7 -4.3 143-337 .424 48-150 .320 88-124 .710 217 229 -2.0
LEHIGH.............. 7 497-453 71.0-64.7 +6.3 174-402 .433 45-120 .375 104-147 .707 276 246 +4.3
NAVY................ 7 538-490 76.9-70.0 +6.9 178-415 .429 59-173 .341 123-178 .691 290 269 +3.0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
AMERICAN | 2-3506 1753 | 5-15242 3048 | 0-0 0 | 7-18748 2678 |
ARMY | 3-1353 451 | 4-4069 1017 | 0-0 0 | 7-5422 775 |
BUCKNELL | 3-7450 2483 | 3-20846 6949 | 0-0 0 | 6-28296 4716 |
COLGATE | 3-660 220 | 3-21608 7203 | 0-0 0 | 6-22268 3711 |
HOLYCROS | 4-10074 2518 | 4-6679 1670 | 0-0 0 | 8-16753 2094 |
LAFAYETT | 3-6189 2063 | 3-4474 1491 | 0-0 0 | 6-10663 1777 |
LEHIGH | 4-5175 1294 | 3-6191 2064 | 0-0 0 | 7-11366 1624 |
NAVY | 5-5864 1173 | 2-4656 2328 | 0-0 0 | 7-10520 1503 |
----------------------------------------------------------------------------------------------
Totals | 27-40271 1492 | 27-83765 3102 | 0-0 0 | 54-124036 2297 |
INDIVIDUAL BASKETBALL STATISTICS
2008-09 Patriot League
INDIVIDUAL BASKETBALL STATISTICS
Through games of Dec 04, 2008 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Kina, Kaleo-NAVY......... SR 7 46 9 35 136 19.4
2.Carr, Garrison-AMERICAN.. SR 7 47 24 13 131 18.7
3.Kari, Jeff-LAFAYETT...... JR 6 34 13 19 100 16.7
4.Harris, Chris-NAVY....... JR 7 32 23 27 114 16.3
5.Hall, Marquis-LEHIGH..... SR 7 34 12 25 105 15.0
Brown, Andrew-LAFAYETT... SR 6 25 15 25 90 15.0
7.Castleberry, Justin-BUCKN SR 6 28 16 17 89 14.8
8.Carrington, Zahir-LEHIGH. JR 7 37 0 27 101 14.4
9.Behan, Patrick-BUCKNELL.. JR 6 33 1 9 76 12.7
10.Gilmore, Brian-AMERICAN.. SR 7 31 10 15 87 12.4
11.Venezia, Mike-COLGATE.... SO 6 21 10 15 67 11.2
12.Richard, Cleveland-ARMY.. JR 7 33 6 5 77 11.0
Teague, Adam-NAVY........ SR 7 27 18 5 77 11.0
14.Mintz, Jared-LAFAYETT.... SO 6 23 2 14 62 10.3
15.Evans,R.J.-HOLYCROS...... FR 8 33 4 9 79 9.9
16.Anderson, Phil-LEHIGH.... SR 6 20 13 6 59 9.8
17.Cohen, Bryan-BUCKNELL.... FR 6 21 10 6 58 9.7
18.Miller, Josh-ARMY........ JR 7 25 10 5 65 9.3
19.Mercer, Derrick-AMERICAN. SR 7 20 5 17 62 8.9
Keefer, Rob-LEHIGH....... SO 7 25 3 9 62 8.9
21.Veazey, Mark-NAVY........ SO 6 17 0 19 53 8.8
Shazier, Darryl-BUCKNELL. SO 6 20 6 7 53 8.8
23.Boon, G.W.-BUCKNELL...... SO 6 17 7 11 52 8.7
24.Buchberger, Dave-LEHIGH.. JR 7 18 6 17 59 8.4
25.McCarthy,Greg-HOLYCROS... SR 8 27 0 11 65 8.1
26.Willen, Ryan-LAFAYETT.... FR 6 17 5 9 48 8.0
27.Vander Baan,Alex-HOLYCROS SR 6 16 4 10 46 7.7
28.Brown,Devin-HOLYCROS..... FR 8 15 4 27 61 7.6
29.Woodhouse, Alex-COLGATE.. SR 6 20 0 5 45 7.5
30.Cunningham,Colin-HOLYCROS SR 7 17 3 15 52 7.4
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Veazey, Mark-NAVY........ SO 6 14 29 43 7.2
2.Hall, Marquis-LEHIGH..... SR 7 6 41 47 6.7
3.Woodhouse, Alex-COLGATE.. SR 6 12 26 38 6.3
4.Behan, Patrick-BUCKNELL.. JR 6 9 28 37 6.2
Vander Baan,Alex-HOLYCROS SR 6 16 21 37 6.2
Willen, Ryan-LAFAYETT.... FR 6 11 26 37 6.2
7.Meister,Eric-HOLYCROS.... JR 8 23 26 49 6.1
8.Cunningham,Colin-HOLYCROS SR 7 18 24 42 6.0
9.Kina, Kaleo-NAVY......... SR 7 4 37 41 5.9
10.Carrington, Zahir-LEHIGH. JR 7 16 24 40 5.7
11.Anderson, Phil-LEHIGH.... SR 6 13 21 34 5.7
12.Andoh, Enoch-BUCKNELL.... FR 6 13 20 33 5.5
13.Gilmore, Brian-AMERICAN.. SR 7 10 27 37 5.3
14.Evans, Zach-BUCKNELL..... JR 6 7 24 31 5.2
15.Colbert, Clif-NAVY....... SR 7 14 22 36 5.1
16.Teague, Adam-NAVY........ SR 7 8 27 35 5.0
Nichols, Jordan-AMERICAN. SR 7 14 21 35 5.0
Kari, Jeff-LAFAYETT...... JR 6 4 26 30 5.0
19.Shazier, Darryl-BUCKNELL. SO 6 2 25 27 4.5
20.Nelson, Marcus-ARMY...... JR 7 10 21 31 4.4
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Woodhouse, Alex-COLGATE.. SR 6 20 32 .625
2.Mintz, Jared-LAFAYETT.... SO 6 23 40 .575
3.Nelson, Marcus-ARMY...... JR 7 21 40 .525
4.McCarthy,Greg-HOLYCROS... SR 8 27 52 .519
5.Anderson, Phil-LEHIGH.... SR 6 20 39 .513
6.Miller, Josh-ARMY........ JR 7 25 49 .510
7.Kari, Jeff-LAFAYETT...... JR 6 34 67 .507
8.Gilmore, Brian-AMERICAN.. SR 7 31 63 .492
9.Richard, Cleveland-ARMY.. JR 7 33 68 .485
10.Carrington, Zahir-LEHIGH. JR 7 37 77 .481
11.Kina, Kaleo-NAVY......... SR 7 46 97 .474
12.Teague, Adam-NAVY........ SR 7 27 59 .458
13.Behan, Patrick-BUCKNELL.. JR 6 33 77 .429
14.Keefer, Rob-LEHIGH....... SO 7 25 59 .424
15.Evans,R.J.-HOLYCROS...... FR 8 33 78 .423
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Shazier, Darryl-BUCKNELL. SO 6 39 6.50
2.Hall, Marquis-LEHIGH..... SR 7 33 4.71
3.Small, Prentice-LEHIGH... SO 7 30 4.29
4.Brown, Andrew-LAFAYETT... SR 6 24 4.00
5.Avworo, O.J.-NAVY........ SO 7 25 3.57
6.Cunningham,Colin-HOLYCROS SR 7 24 3.43
Miller, Josh-ARMY........ JR 7 24 3.43
8.Mercer, Derrick-AMERICAN. SR 7 22 3.14
9.Wheeler, Ben-LAFAYETT.... SO 6 18 3.00
10.Richard, Cleveland-ARMY.. JR 7 20 2.86
11.Gilmore, Brian-AMERICAN.. SR 7 19 2.71
Harris, Chris-NAVY....... JR 7 19 2.71
13.Kari, Jeff-LAFAYETT...... JR 6 16 2.67
14.Castleberry, Justin-BUCKN SR 6 15 2.50
15.Kina, Kaleo-NAVY......... SR 7 17 2.43
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Brown,Devin-HOLYCROS..... FR 8 27 28 .964
2.Venezia, Mike-COLGATE.... SO 6 15 16 .938
3.May,Adam-HOLYCROS........ JR 8 19 21 .905
4.Veazey, Mark-NAVY........ SO 6 19 23 .826
5.Buchberger, Dave-LEHIGH.. JR 7 17 21 .810
6.Kari, Jeff-LAFAYETT...... JR 6 19 24 .792
7.Gilmore, Brian-AMERICAN.. SR 7 15 19 .789
8.Harris, Chris-NAVY....... JR 7 27 35 .771
9.Brown, Andrew-LAFAYETT... SR 6 25 33 .758
10.Castleberry, Justin-BUCKN SR 6 17 23 .739
Mercer, Derrick-AMERICAN. SR 7 17 23 .739
12.Small, Prentice-LEHIGH... SO 7 14 19 .737
13.Cunningham,Colin-HOLYCROS SR 7 15 21 .714
14.Kina, Kaleo-NAVY......... SR 7 35 50 .700
15.Carrington, Zahir-LEHIGH. JR 7 27 40 .675
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Castleberry, Justin-BUCKN SR 6 17 2.83
2.Kari, Jeff-LAFAYETT...... JR 6 12 2.00
3.Richard, Cleveland-ARMY.. JR 7 13 1.86
4.Brown, Andrew-LAFAYETT... SR 6 11 1.83
5.Hall, Marquis-LEHIGH..... SR 7 10 1.43
Mercer, Derrick-AMERICAN. SR 7 10 1.43
Kina, Kaleo-NAVY......... SR 7 10 1.43
Cunningham,Colin-HOLYCROS SR 7 10 1.43
Harris, Chris-NAVY....... JR 7 10 1.43
10.McCarthy,Greg-HOLYCROS... SR 8 11 1.38
11.Woodhouse, Alex-COLGATE.. SR 6 8 1.33
Vander Baan,Alex-HOLYCROS SR 6 8 1.33
13.Beinert,Andrew-HOLYCROS.. SO 8 10 1.25
14.Carrington, Zahir-LEHIGH. JR 7 8 1.14
Royal, Rickey-ARMY....... SO 7 8 1.14
2008-09 Patriot League
INDIVIDUAL BASKETBALL STATISTICS
Through games of Dec 04, 2008 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Anderson, Phil-LEHIGH.... SR 6 13 20 .650
2.Teague, Adam-NAVY........ SR 7 18 38 .474
3.Beinert,Andrew-HOLYCROS.. SO 8 12 26 .462
4.Castleberry, Justin-BUCKN SR 6 16 36 .444
5.Kari, Jeff-LAFAYETT...... JR 6 13 30 .433
6.Hedgecock, Nathan-ARMY... SO 7 10 24 .417
7.Miller, Josh-ARMY........ JR 7 10 25 .400
8.Carr, Garrison-AMERICAN.. SR 7 24 65 .369
9.Morse, Willie-COLGATE.... SR 6 8 23 .348
10.Harris, Chris-NAVY....... JR 7 23 67 .343
11.Cohen, Bryan-BUCKNELL.... FR 6 10 30 .333
Gilmore, Brian-AMERICAN.. SR 7 10 30 .333
13.Simmons, Julian-ARMY..... FR 7 8 25 .320
14.Hall, Marquis-LEHIGH..... SR 7 12 40 .300
Shazier, Darryl-BUCKNELL. SO 6 6 20 .300
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Carr, Garrison-AMERICAN.. SR 7 24 3.43
2.Harris, Chris-NAVY....... JR 7 23 3.29
3.Castleberry, Justin-BUCKN SR 6 16 2.67
4.Teague, Adam-NAVY........ SR 7 18 2.57
5.Brown, Andrew-LAFAYETT... SR 6 15 2.50
6.Kari, Jeff-LAFAYETT...... JR 6 13 2.17
Anderson, Phil-LEHIGH.... SR 6 13 2.17
8.Hall, Marquis-LEHIGH..... SR 7 12 1.71
9.Cohen, Bryan-BUCKNELL.... FR 6 10 1.67
Venezia, Mike-COLGATE.... SO 6 10 1.67
11.Beinert,Andrew-HOLYCROS.. SO 8 12 1.50
12.Hedgecock, Nathan-ARMY... SO 7 10 1.43
Miller, Josh-ARMY........ JR 7 10 1.43
Gilmore, Brian-AMERICAN.. SR 7 10 1.43
15.Morse, Willie-COLGATE.... SR 6 8 1.33
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Woodhouse, Alex-COLGATE.. SR 6 18 3.00
2.Anderson, Phil-LEHIGH.... SR 6 9 1.50
3.Veazey, Mark-NAVY........ SO 6 8 1.33
Koltun, Marek-LAFAYETT... JR 6 8 1.33
5.Meister,Eric-HOLYCROS.... JR 8 10 1.25
6.Nelson, Marcus-ARMY...... JR 7 8 1.14
7.Vander Baan,Alex-HOLYCROS SR 6 6 1.00
Linthicum, Josh-BUCKNELL. SR 6 6 1.00
9.Walker, Chris-ARMY....... JR 7 6 0.86
10.Borden, Frank-AMERICAN... SR 7 5 0.71
Carrington, Zahir-LEHIGH. JR 7 5 0.71
12.Evans, Zach-BUCKNELL..... JR 6 4 0.67
13.McCarthy,Greg-HOLYCROS... SR 8 5 0.62
14.Teague, Adam-NAVY........ SR 7 4 0.57
15.Cohen, Bryan-BUCKNELL.... FR 6 3 0.50
English, Alex-COLGATE.... SO 6 3 0.50
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Shazier, Darryl-BUCKNELL. SO 6 39 6.5 12 2.0 3.25
2.Small, Prentice-LEHIGH... SO 7 30 4.3 12 1.7 2.50
3.Miller, Josh-ARMY........ JR 7 24 3.4 10 1.4 2.40
4.Hall, Marquis-LEHIGH..... SR 7 33 4.7 18 2.6 1.83
5.Cunningham,Colin-HOLYCROS SR 7 24 3.4 17 2.4 1.41
Brown, Andrew-LAFAYETT... SR 6 24 4.0 17 2.8 1.41
7.Mercer, Derrick-AMERICAN. SR 7 22 3.1 16 2.3 1.38
8.Wheeler, Ben-LAFAYETT.... SO 6 18 3.0 15 2.5 1.20
9.Avworo, O.J.-NAVY........ SO 7 25 3.6 24 3.4 1.04
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Meister,Eric-HOLYCROS.... JR 8 23 2.88
2.Vander Baan,Alex-HOLYCROS SR 6 16 2.67
3.Cunningham,Colin-HOLYCROS SR 7 18 2.57
4.Veazey, Mark-NAVY........ SO 6 14 2.33
5.Carrington, Zahir-LEHIGH. JR 7 16 2.29
6.Andoh, Enoch-BUCKNELL.... FR 6 13 2.17
Anderson, Phil-LEHIGH.... SR 6 13 2.17
8.Nichols, Jordan-AMERICAN. SR 7 14 2.00
Colbert, Clif-NAVY....... SR 7 14 2.00
Woodhouse, Alex-COLGATE.. SR 6 12 2.00
11.Willen, Ryan-LAFAYETT.... FR 6 11 1.83
Boon, G.W.-BUCKNELL...... SO 6 11 1.83
13.McCarthy,Greg-HOLYCROS... SR 8 14 1.75
14.Buchberger, Dave-LEHIGH.. JR 7 11 1.57
15.Behan, Patrick-BUCKNELL.. JR 6 9 1.50
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Hall, Marquis-LEHIGH..... SR 7 41 5.86
2.Kina, Kaleo-NAVY......... SR 7 37 5.29
3.Veazey, Mark-NAVY........ SO 6 29 4.83
4.Behan, Patrick-BUCKNELL.. JR 6 28 4.67
5.Willen, Ryan-LAFAYETT.... FR 6 26 4.33
Kari, Jeff-LAFAYETT...... JR 6 26 4.33
Woodhouse, Alex-COLGATE.. SR 6 26 4.33
8.Shazier, Darryl-BUCKNELL. SO 6 25 4.17
9.Evans, Zach-BUCKNELL..... JR 6 24 4.00
10.Teague, Adam-NAVY........ SR 7 27 3.86
Gilmore, Brian-AMERICAN.. SR 7 27 3.86
12.Castleberry, Justin-BUCKN SR 6 23 3.83
13.Anderson, Phil-LEHIGH.... SR 6 21 3.50
Vander Baan,Alex-HOLYCROS SR 6 21 3.50
15.Carrington, Zahir-LEHIGH. JR 7 24 3.43
Cunningham,Colin-HOLYCROS SR 7 24 3.43
2008-09 Patriot League
INDIVIDUAL BASKETBALL STATISTICS
Through games of Dec 04, 2008 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
AMERICAN............ AMERICAN
ARMY................ ARMY
BUCKNELL............ BUCKNELL
COLGATE............. COLGATE
HOLYCROS............ HOLYCROS
LAFAYETT............ LAFAYETT
LEHIGH.............. LEHIGH
NAVY................ NAVY