Patriot League Football Final Overall Statistics 
Patriot League Football Final League Only Statistics 
2008 Patriot League Football - Leaders
2008 Patriot League Football
Leaders
Team Leaders
Individual Leaders
Team Statistics
2008 Patriot League Team Statistics Through games of Dec 03, 2008
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Holy Cross.......... 11 49 48 0 0 12 0 378 34.4
Colgate............. 12 49 43 1 0 8 0 363 30.2
Lehigh.............. 11 38 28 1 0 8 0 282 25.6
Lafayette........... 11 34 32 0 0 13 1 277 25.2
Bucknell............ 11 37 31 1 0 4 1 269 24.5
Fordham............. 11 30 27 1 0 9 1 238 21.6
Georgetown.......... 10 12 9 0 0 5 0 96 9.6
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Lafayette........... 11 24 22 0 0 9 0 193 17.5
Lehigh.............. 11 28 23 0 0 12 2 231 21.0
Fordham............. 11 35 30 1 1 6 0 262 23.8
Holy Cross.......... 11 36 32 0 0 12 0 284 25.8
Georgetown.......... 10 37 31 0 0 9 0 280 28.0
Colgate............. 12 45 37 3 0 12 0 349 29.1
Bucknell............ 11 45 45 0 0 8 0 339 30.8
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Holy Cross.......... 11 523 340 17 65.0 3838 7.3 34 348.9
Fordham............. 11 385 234 8 60.8 2655 6.9 15 241.4
Lehigh.............. 11 339 193 10 56.9 2384 7.0 23 216.7
Bucknell............ 11 258 158 7 61.2 2063 8.0 20 187.5
Lafayette........... 11 289 166 5 57.4 1979 6.8 13 179.9
Colgate............. 12 211 128 8 60.7 1786 8.5 14 148.8
Georgetown.......... 10 282 148 14 52.5 1312 4.7 6 131.2
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Fordham............. 11 323 179 7 55.4 2052 6.4 16 186.5
Georgetown.......... 10 274 165 7 60.2 1868 6.8 14 186.8
Colgate............. 12 335 188 6 56.1 2482 7.4 21 206.8
Lafayette........... 11 342 180 9 52.6 2321 6.8 12 211.0
Bucknell............ 11 320 209 7 65.3 2435 7.6 21 221.4
Lehigh.............. 11 396 234 18 59.1 2717 6.9 14 247.0
Holy Cross.......... 11 371 224 11 60.4 2771 7.5 20 251.9
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
Lehigh.............. 11 43 984 0 22.9
Bucknell............ 11 57 1265 1 22.2
Holy Cross.......... 11 48 990 1 20.6
Georgetown.......... 10 47 925 0 19.7
Fordham............. 11 45 878 0 19.5
Colgate............. 12 64 1239 0 19.4
Lafayette........... 11 41 704 1 17.2
PUNTING G No. Yards Avg Ret Yds Avg Net/P
-------------------------------------------------------------
Lehigh.............. 11 47 1939 41.3 8 38 0.8 40.4
Bucknell............ 11 46 1792 39.0 18 102 2.2 36.7
Holy Cross.......... 11 37 1418 38.3 17 112 3.0 35.3
Lafayette........... 11 62 2300 37.1 21 156 2.5 34.6
Georgetown.......... 10 57 1990 34.9 22 94 1.6 33.3
Colgate............. 12 42 1573 37.5 21 218 5.2 32.3
Fordham............. 11 51 1755 34.4 14 144 2.8 31.6
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Colgate............. 12 11 6 17 5 8 13 +4 0.33
Lafayette........... 11 5 9 14 6 5 11 +3 0.27
Lehigh.............. 11 4 18 22 10 10 20 +2 0.18
Fordham............. 11 8 7 15 10 8 18 -3 -0.27
Bucknell............ 11 9 7 16 16 7 23 -7 -0.64
Holy Cross.......... 11 4 11 15 6 17 23 -8 -0.73
Georgetown.......... 10 11 7 18 12 14 26 -8 -0.80
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
Colgate............. 12 632 3212 5.1 35 267.7
Lafayette........... 11 462 1927 4.2 19 175.2
Bucknell............ 11 437 1616 3.7 16 146.9
Fordham............. 11 443 1571 3.5 12 142.8
Holy Cross.......... 11 308 1171 3.8 14 106.5
Georgetown.......... 10 324 1041 3.2 4 104.1
Lehigh.............. 11 348 1079 3.1 11 98.1
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Lafayette........... 11 341 1014 3.0 10 92.2
Lehigh.............. 11 398 1209 3.0 12 109.9
Holy Cross.......... 11 343 1269 3.7 11 115.4
Fordham............. 11 397 1575 4.0 15 143.2
Colgate............. 12 378 2064 5.5 23 172.0
Georgetown.......... 10 450 1831 4.1 20 183.1
Bucknell............ 11 413 2017 4.9 21 183.4
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
Holy Cross.......... 11 1171 3838 831 5009 6.0 48 455.4
Colgate............. 12 3212 1786 843 4998 5.9 49 416.5
Fordham............. 11 1571 2655 828 4226 5.1 27 384.2
Lafayette........... 11 1927 1979 751 3906 5.2 32 355.1
Bucknell............ 11 1616 2063 695 3679 5.3 36 334.5
Lehigh.............. 11 1079 2384 687 3463 5.0 34 314.8
Georgetown.......... 10 1041 1312 606 2353 3.9 10 235.3
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
Lafayette........... 11 1014 2321 683 3335 4.9 22 303.2
Fordham............. 11 1575 2052 720 3627 5.0 31 329.7
Lehigh.............. 11 1209 2717 794 3926 4.9 26 356.9
Holy Cross.......... 11 1269 2771 714 4040 5.7 31 367.3
Georgetown.......... 10 1831 1868 724 3699 5.1 34 369.9
Colgate............. 12 2064 2482 713 4546 6.4 44 378.8
Bucknell............ 11 2017 2435 733 4452 6.1 42 404.7
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
Fordham............. 11 17 160 0 9.4
Lafayette........... 11 19 174 1 9.2
Lehigh.............. 11 25 191 1 7.6
Holy Cross.......... 11 25 176 0 7.0
Georgetown.......... 10 12 60 0 5.0
Bucknell............ 11 15 73 0 4.9
Colgate............. 12 10 30 0 3.0
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
Bucknell............ 11 258 158 .612 7 2063 20 148.6
Colgate............. 12 211 128 .607 8 1786 14 146.1
Holy Cross.......... 11 523 340 .650 17 3838 34 141.6
Lehigh.............. 11 339 193 .569 10 2384 23 132.5
Fordham............. 11 385 234 .608 8 2655 15 127.4
Lafayette........... 11 289 166 .574 5 1979 13 126.3
Georgetown.......... 10 282 148 .525 14 1312 6 88.7
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
Lafayette........... 11 342 180 9 52.6 2321 12 116.0
Lehigh.............. 11 396 234 18 59.1 2717 14 119.3
Fordham............. 11 323 179 7 55.4 2052 16 120.8
Georgetown.......... 10 274 165 7 60.2 1868 14 129.2
Holy Cross.......... 11 371 224 11 60.4 2771 20 135.0
Colgate............. 12 335 188 6 56.1 2482 21 135.5
Bucknell............ 11 320 209 7 65.3 2435 21 146.5
FIRST DOWNS G Rush Pass Pen Total
--------------------------------------------
Holy Cross.......... 11 83 178 24 285
Colgate............. 12 186 78 12 276
Fordham............. 11 91 124 16 231
Lafayette........... 11 115 92 6 213
Bucknell............ 11 87 93 14 194
Lehigh.............. 11 67 97 14 178
Georgetown.......... 10 57 61 6 124
OPPONENT 1ST DOWNS G Rush Pass Pen Total
--------------------------------------------
Lafayette........... 11 64 99 13 176
Holy Cross.......... 11 71 115 8 194
Fordham............. 11 89 95 15 199
Georgetown.......... 10 106 92 5 203
Lehigh.............. 11 85 116 11 212
Colgate............. 12 105 103 13 221
Bucknell............ 11 93 122 11 226
SACKS BY G Sacks Yards
------------------------------------
Lehigh.............. 11 26 170
Colgate............. 12 24 177
Fordham............. 11 23 156
Lafayette........... 11 23 174
Georgetown.......... 10 18 115
Bucknell............ 11 14 87
Holy Cross.......... 11 10 58
PENALTIES G No Yds Avg/G
---------------------------------------
Georgetown.......... 10 46 336 33.6
Bucknell............ 11 41 378 34.4
Colgate............. 12 47 429 35.8
Lehigh.............. 11 54 400 36.4
Lafayette........... 11 52 452 41.1
Fordham............. 11 61 473 43.0
Holy Cross.......... 11 55 483 43.9
OPPONENT PENALTIES G No Yds Avg/G
---------------------------------------
Bucknell............ 11 58 551 50.1
Georgetown.......... 10 57 494 49.4
Holy Cross.......... 11 61 519 47.2
Lafayette........... 11 57 445 40.5
Fordham............. 11 50 440 40.0
Colgate............. 12 52 448 37.3
Lehigh.............. 11 45 367 33.4
4TH-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Bucknell............ 11 15 24 62.5
Holy Cross.......... 11 10 16 62.5
Colgate............. 12 15 24 62.5
Lafayette........... 11 11 20 55.0
Lehigh.............. 11 10 20 50.0
Fordham............. 11 10 29 34.5
Georgetown.......... 10 9 30 30.0
OPP 4TH-DN CONVERT G Conv Att Pct
----------------------------------------
Lafayette........... 11 6 18 33.3
Georgetown.......... 10 7 17 41.2
Colgate............. 12 8 18 44.4
Lehigh.............. 11 11 23 47.8
Holy Cross.......... 11 12 25 48.0
Fordham............. 11 13 25 52.0
Bucknell............ 11 12 17 70.6
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Lehigh.............. 11 29-33 87.9 23 10/13 6-8 2/ 0/ 0/ 0
Colgate............. 12 45-52 86.5 38 29/9 7-10 0/ 0/ 3/ 1
Holy Cross.......... 11 41-49 83.7 32 11/21 9-11 1/ 5/ 0/ 0
Lafayette........... 11 29-37 78.4 19 14/5 10-11 2/ 2/ 2/ 1
Bucknell............ 11 30-40 75.0 27 14/13 3-4 2/ 2/ 4/ 1
Fordham............. 11 31-43 72.1 22 11/11 9-13 4/ 1/ 1/ 2
Georgetown.......... 10 10-20 50.0 5 2/3 5-7 3/ 1/ 4/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Lafayette........... 11 20-30 66.7 13 8/5 7-10 1/ 1/ 4/ 1
Lehigh.............. 11 30-45 66.7 20 10/10 10-15 0/ 5/ 4/ 1
Holy Cross.......... 11 27-36 75.0 19 9/10 8-8 2/ 1/ 3/ 3
Bucknell............ 11 33-44 75.0 26 13/13 7-14 2/ 2/ 0/ 0
Georgetown.......... 10 37-48 77.1 29 18/11 8-9 5/ 1/ 3/ 1
Fordham............. 11 27-34 79.4 21 13/8 6-9 1/ 0/ 3/ 0
Colgate............. 12 42-50 84.0 32 20/12 10-13 1/ 0/ 3/ 1
3RD-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Holy Cross.......... 11 68 147 46.3
Colgate............. 12 68 151 45.0
Bucknell............ 11 66 147 44.9
Lehigh.............. 11 66 152 43.4
Fordham............. 11 78 180 43.3
Lafayette........... 11 62 157 39.5
Georgetown.......... 10 41 140 29.3
OPP 3RD-DN CONVERT G Conv Att Pct
----------------------------------------
Lafayette........... 11 53 157 33.8
Fordham............. 11 58 153 37.9
Holy Cross.......... 11 57 149 38.3
Colgate............. 12 53 134 39.6
Lehigh.............. 11 76 178 42.7
Bucknell............ 11 66 145 45.5
Georgetown.......... 10 77 152 50.7
SACKS AGAINST G Sacks Yards
------------------------------------
Colgate............. 12 12 117
Georgetown.......... 10 13 96
Holy Cross.......... 11 16 98
Fordham............. 11 19 135
Lehigh.............. 11 20 135
Bucknell............ 11 21 172
Lafayette........... 11 29 165
FIELD GOALS G Made Att Pct
-----------------------------------------
Lafayette........... 11 13 15 .867
Bucknell............ 11 4 5 .800
Holy Cross.......... 11 12 17 .706
Fordham............. 11 9 13 .692
Colgate............. 12 8 12 .667
Georgetown.......... 10 5 8 .625
Lehigh.............. 11 8 13 .615
PAT KICKING G Made Att Pct
-----------------------------------------
Holy Cross.......... 11 48 49 .980
Lafayette........... 11 32 33 .970
Colgate............. 12 43 45 .956
Fordham............. 11 27 29 .931
Bucknell............ 11 31 35 .886
Georgetown.......... 10 9 11 .818
Lehigh.............. 11 28 35 .800
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
Colgate............. 12 409:19 34:06
Lafayette........... 11 369:11 33:33
Holy Cross.......... 11 350:02 31:49
Fordham............. 11 335:34 30:30
Bucknell............ 11 318:07 28:55
Lehigh.............. 11 313:03 28:27
Georgetown.......... 10 256:50 25:41
KICKOFF COVERAGE G No. Yards TD Avg
--------------------------------------------
Holy Cross.......... 11 60 1036 0 17.3
Fordham............. 11 44 810 1 18.4
Bucknell............ 11 45 905 0 20.1
Lafayette........... 11 53 1123 1 21.2
Georgetown.......... 10 23 498 1 21.7
Colgate............. 12 63 1378 1 21.9
Lehigh.............. 11 53 1163 0 21.9
Individual Statistics
2008 Patriot League Individual Statistics Through games of Dec 03, 2008
RUSHING Team Cl G Att Yds Avg TD Yds/G
-----------------------------------------------------
Scott, Jordan.. CU SR 9 221 1148 5.2 15 127.6
Martin, Xavier. FORD SO 11 274 1237 4.5 7 112.5
McGowan, Matt.. LEHIG SR 9 175 805 4.6 4 89.4
Eachus, Nate... CU FR 12 172 932 5.4 10 77.7
Sullivan, Greg. CU SO 12 172 898 5.2 7 74.8
Mike Kielt..... HC SR 11 107 599 5.6 4 54.5
Coon, Tyrell... LAFAY JR 9 102 454 4.5 2 50.4
Kizekai, A.J... BUCKN JR 10 104 484 4.7 1 48.4
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------
Dom. Randolph.. HC SR 11 520 340 17 65.4 3838 34 348.9
Skelton, John.. FORD JR 11 372 228 7 61.3 2605 15 236.8
Clark, J.B..... LEHIG SO 11 335 192 10 57.3 2350 23 213.6
Curley, Rob.... LAFAY JR 9 212 121 4 57.1 1424 9 158.2
Sullivan, Greg. CU SO 12 206 125 7 60.7 1695 12 141.2
LAWRENCE,Keerom GU FR 10 103 56 7 54.4 481 3 48.1
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------
Dom. Randolph.. HC SR 11 79 3838 585 3917 356.1
Skelton, John.. FORD JR 11 85 2605 430 2690 244.5
Sullivan, Greg. CU SO 12 898 1695 378 2593 216.1
Clark, J.B..... LEHIG SO 11 7 2350 403 2357 214.3
Curley, Rob.... LAFAY JR 9 43 1424 270 1467 163.0
Scott, Jordan.. CU SR 9 1148 0 221 1148 127.6
Martin, Xavier. FORD SO 11 1237 0 274 1237 112.5
McGowan, Matt.. LEHIG SR 9 805 34 176 839 93.2
LAWRENCE,Keerom GU FR 10 392 481 222 873 87.3
Eachus, Nate... CU FR 12 932 0 172 932 77.7
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
-----------------------------------------------------
Pasternak,Shaun BUCKN SO 11 72 1083 12 15.0 6.55
Jon Brock...... HC SR 11 60 927 13 15.4 5.45
Simonds, Pat... CU JR 12 65 1136 9 17.5 5.42
Yansane, Sekou. LEHIG SR 10 48 724 4 15.1 4.80
Adair, Shaun... LAFAY SR 11 52 759 5 14.6 4.73
Fitzgerald, Mik LEHIG SR 11 51 679 11 13.3 4.64
Brett McDermott HC SR 10 43 491 5 11.4 4.30
Rayborn, Richar FORD SR 9 30 400 0 13.3 3.33
Josh Jenkins... HC SO 11 35 329 0 9.4 3.18
Mike Kielt..... HC SR 11 33 290 1 8.8 3.00
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
-----------------------------------------------------
Pasternak,Shaun BUCKN SO 11 72 1083 12 15.0 98.5
Simonds, Pat... CU JR 12 65 1136 9 17.5 94.7
Jon Brock...... HC SR 11 60 927 13 15.4 84.3
Yansane, Sekou. LEHIG SR 10 48 724 4 15.1 72.4
Adair, Shaun... LAFAY SR 11 52 759 5 14.6 69.0
Fitzgerald, Mik LEHIG SR 11 51 679 11 13.3 61.7
Brett McDermott HC SR 10 43 491 5 11.4 49.1
Rayborn, Richar FORD SR 9 30 400 0 13.3 44.4
Kizekai, A.J... BUCKN JR 10 27 383 1 14.2 38.3
Caldwell, Jason FORD JR 9 18 298 2 16.6 33.1
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
-----------------------------------------------------------
Kizekai, A.J... BUCKN JR 10 484 383 0 973 1840 184.0
Scott, Jordan.. CU SR 9 1148 34 0 19 1201 133.4
Martin, Xavier. FORD SO 11 1237 92 0 126 1455 132.3
Adair, Shaun... LAFAY SR 11 106 759 130 360 1355 123.2
McGowan, Matt.. LEHIG SR 9 805 291 0 0 1096 121.8
Brett McDermott HC SR 10 59 491 0 448 998 99.8
Pasternak,Shaun BUCKN SO 11 -7 1083 18 0 1094 99.5
Simonds, Pat... CU JR 12 0 1136 30 0 1166 97.2
MITCHELL,Kenny. GU FR 10 42 253 0 669 964 96.4
Josh Jenkins... HC SO 11 49 329 146 466 990 90.0
INTERCEPTIONS Team Cl G Int Yds TD Int/G
-----------------------------------------------
Goldsmith, Neil LAFAY SO 9 3 51 0 0.33
Cohen, Matt.... LEHIG JR 11 3 36 0 0.27
Daryl Brown.... HC SR 11 3 36 0 0.27
Cribbs, Jarad.. LEHIG SO 11 3 0 0 0.27
Moten, Wayne... CU JR 12 3 7 0 0.25
PARRISH,Nick... GU FR 9 2 126 2 0.22
Pierce, Al..... LEHIG JR 10 2 37 1 0.20
Carter, Quadir. LEHIG SR 10 2 0 0 0.20
Kennedy, John.. LEHIG SO 11 2 109 1 0.18
Colbert, Kelvin FORD JR 11 2 76 1 0.18
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------
Dom. Randolph.. HC SR 11 520 340 17 65.4 3838 34 142.4
Sullivan, Greg. CU SO 12 206 125 7 60.7 1695 12 142.2
Clark, J.B..... LEHIG SO 11 335 192 10 57.3 2350 23 132.9
Skelton, John.. FORD JR 11 372 228 7 61.3 2605 15 129.7
Curley, Rob.... LAFAY JR 9 212 121 4 57.1 1424 9 123.7
LAWRENCE,Keerom GU FR 10 103 56 7 54.4 481 3 89.6
PUNT RETURN AVG Team Cl G Ret Yds TD Avg
----------------------------------------------
Cribbs, Jarad.. LEHIG SO 11 24 196 1 8.2
Adair, Shaun... LAFAY SR 11 17 130 0 7.6
Josh Jenkins... HC SO 11 23 146 0 6.3
KICK RETURN AVG Team Cl G Ret Yds TD Avg
----------------------------------------------
Brett McDermott HC SR 10 17 448 1 26.4
Kizekai, A.J... BUCKN JR 10 37 973 1 26.3
Kennedy, John.. LEHIG SO 11 30 666 0 22.2
Thompson, Kenni FORD SR 10 21 437 0 20.8
Jackson, Noah.. CU FR 12 32 654 0 20.4
MITCHELL,Kenny. GU FR 10 33 669 0 20.3
Josh Jenkins... HC SO 11 25 466 0 18.6
Babb, Charles.. CU SO 9 16 298 0 18.6
Adair, Shaun... LAFAY SR 11 23 360 0 15.7
PUNTING Team Cl G Punts Yds Avg
----------------------------------------------
Leo, Jason..... LEHIG SR 11 44 1890 43.0
Azarik, Phil... BUCKN SR 11 44 1784 40.5
Kondash, T..... LAFAY SO 11 57 2149 37.7
DOBYNS,Casey... GU FR 9 52 1822 35.0
Dean, Cameron.. FORD FR 11 48 1681 35.0
SCORING Team Cl G TD XPT FG Pts Pts/G
------------------------------------------------------
Scott, Jordan.. CU SR 9 15 0 0 90 10.0
Matt Partain... HC SR 11 0 48 12 84 7.6
Jon Brock...... HC SR 11 13 0 0 78 7.1
Pasternak,Shaun BUCKN SO 11 12 2 0 74 6.7
Rodriguez, D... LAFAY SO 11 0 32 13 71 6.5
Fitzgerald, Mik LEHIG SR 11 11 0 0 66 6.0
Stein, Jacob... CU SR 12 0 43 8 67 5.6
Eachus, Nate... CU FR 12 10 0 0 60 5.0
Danko, Adam.... FORD SR 11 0 27 9 54 4.9
Simonds, Pat... CU JR 12 9 0 0 54 4.5
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
------------------------------------------------------------
Scott, Jordan.. CU SR 9 15 15 0 0 0 90 10.0
Jon Brock...... HC SR 11 13 0 13 0 0 78 7.1
Pasternak,Shaun BUCKN SO 11 12 0 12 0 1 74 6.7
Fitzgerald, Mik LEHIG SR 11 11 0 11 0 0 66 6.0
Eachus, Nate... CU FR 12 10 10 0 0 0 60 5.0
Simonds, Pat... CU JR 12 9 0 9 0 0 54 4.5
Martin, Xavier. FORD SO 11 7 7 0 0 0 42 3.8
Sullivan, Greg. CU SO 12 7 7 0 0 1 44 3.7
Russo, Joe..... LAFAY SR 10 6 3 3 0 0 36 3.6
Brett McDermott HC SR 10 6 0 5 1 0 36 3.6
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
------------------------------------------------------
Matt Partain... HC SR 11 48-49 12-17 84 7.6
Rodriguez, D... LAFAY SO 11 32-33 13-15 71 6.5
Stein, Jacob... CU SR 12 43-45 8-12 67 5.6
Danko, Adam.... FORD SR 11 27-29 9-13 54 4.9
Leo, Jason..... LEHIG SR 11 24-30 8-13 48 4.4
Carney, Will... BUCKN SR 10 17-20 3-4 26 2.6
BUERBA,Jose-Pab GU FR 9 5-5 3-3 14 1.6
DOBYNS,Casey... GU FR 9 4-6 2-5 10 1.1
FIELD GOALS Team Cl G FG FGA Pct. FG/G
--------------------------------------------------
Rodriguez, D... LAFAY SO 11 13 15 86.7 1.18
Matt Partain... HC SR 11 12 17 70.6 1.09
Danko, Adam.... FORD SR 11 9 13 69.2 0.82
Leo, Jason..... LEHIG SR 11 8 13 61.5 0.73
Stein, Jacob... CU SR 12 8 12 66.7 0.67
BUERBA,Jose-Pab GU FR 9 3 3 100.0 0.33
Carney, Will... BUCKN SR 10 3 4 75.0 0.30
DOBYNS,Casey... GU FR 9 2 5 40.0 0.22
FLD GOAL PCT Team Cl G FG FGA Long Pct.
-------------------------------------------------
Rodriguez, D... LAFAY SO 11 13 15 47 86.7
Carney, Will... BUCKN SR 10 3 4 47 75.0
Matt Partain... HC SR 11 12 17 46 70.6
Danko, Adam.... FORD SR 11 9 13 35 69.2
Stein, Jacob... CU SR 12 8 12 40 66.7
Leo, Jason..... LEHIG SR 11 8 13 46 61.5
DOBYNS,Casey... GU FR 9 2 5 30 40.0
PAT KICKING PCT Team Cl G Made Att Pct.
---------------------------------------------
BUERBA,Jose-Pab GU FR 9 5 5 100.0
Matt Partain... HC SR 11 48 49 98.0
Rodriguez, D... LAFAY SO 11 32 33 97.0
Stein, Jacob... CU SR 12 43 45 95.6
Danko, Adam.... FORD SR 11 27 29 93.1
Carney, Will... BUCKN SR 10 17 20 85.0
Leo, Jason..... LEHIG SR 11 24 30 80.0
DOBYNS,Casey... GU FR 9 4 6 66.7
2008 Patriot League Individual Statistics Through games of Dec 03, 2008
TACKLES (All positions)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
----------------------------------------------------------
Diamond, Tim... LEHIG SR 11 LB 47 57 104 9.5 1.0
Romans, Andy... LAFAY SR 11 LB 39 57 96 8.7 1.5
Leggiero, Mark. LAFAY JR 11 LB 40 53 93 8.5 2.0
PARRISH,Nick... GU FR 9 19 54 73 8.1 1.5
Carter, Quadir. LEHIG SR 10 DB 50 31 81 8.1 1.0
Jones, Greg.... BUCKN JR 11 LB 40 48 88 8.0 0.0
Delaire, Andre. FORD SO 9 LB 48 23 71 7.9 2.5
RAU,Chris...... GU FR 9 42 26 68 7.6 0.0
MACK,Travis.... GU FR 10 32 37 69 6.9 0.0
Van Ackeren, Br LEHIG SR 11 DB 41 33 74 6.7 0.0
Hadley, Greg... CU JR 12 LB 57 23 80 6.7 0.0
Sean Lamkin.... HC JR 11 50 21 71 6.5 0.5
Loucks, Matt... FORD SR 9 DB 36 20 56 6.2 0.0
Marc. Rodriguez HC JR 11 45 23 68 6.2 3.0
ETUKEREN,Ataefi GU FR 10 34 27 61 6.1 4.5
Manjuck, Todd.. BUCKN SR 11 LB 33 34 67 6.1 0.5
Crockett, James FORD JR 11 LB 39 28 67 6.1 2.0
Ant. DiMichele. HC SO 11 49 17 66 6.0 0.5
Kennedy, John.. LEHIG SO 11 DB 38 27 65 5.9 0.0
Daryl Brown.... HC SR 11 46 14 60 5.5 0.0
HEIMULI,Wayne.. GU FR 10 29 24 53 5.3 0.0
McGovern, Eric. LAFAY JR 11 DB 35 23 58 5.3 0.0
Idah, Uzi...... CU JR 12 SS 44 19 63 5.2 0.0
Carbone, Mike.. CU FR 12 LB 40 22 62 5.2 0.5
Brickner, Heath LEHIG JR 10 LB 25 26 51 5.1 0.0
Nissley, Travis BUCKN SO 11 LB 27 28 55 5.0 0.0
Pierce, Al..... LEHIG JR 10 LB 21 29 50 5.0 2.0
Cohen, Matt.... LEHIG JR 11 LB 30 23 53 4.8 6.5
Magiera, Nichol FORD SO 11 LB 23 27 50 4.5 4.5
Jackson, Brian. LEHIG SR 11 DL 21 28 49 4.5 3.5
Ekpo, Chris.... CU SR 12 WR 32 20 52 4.3 0.0
O'DONNELL,Patri GU FR 9 11 28 39 4.3 1.0
DeMarco, Greg.. FORD SR 10 DL 28 15 43 4.3 4.0
Alex Johnson... HC SO 11 34 13 47 4.3 0.0
DITOMMASO,Antho GU FR 8 11 23 34 4.2 0.0
White, Ahkiel.. BUCKN SO 11 DB 25 21 46 4.2 0.0
Morgan, David.. CU SR 11 CB 28 15 43 3.9 4.0
Lowe, Carlos... LAFAY JR 11 DB 31 12 43 3.9 0.0
Morgan, Marques BUCKN SR 10 LB 20 19 39 3.9 2.0
Clecidor, M.... LAFAY SR 10 DB 27 12 39 3.9 0.0
Stevens, Craig. FORD SR 11 LB 31 11 42 3.8 1.0
Rinaldo, Todd.. BUCKN SR 10 DL 20 18 38 3.8 3.0
DeLaRosa,Robert BUCKN FR 9 DL 16 18 34 3.8 1.5
Douglas, Austin CU JR 12 DT 28 17 45 3.8 4.5
Williams, Casey BUCKN JR 11 LB 30 11 41 3.7 0.5
TAVAREZ,Joey... GU FR 10 13 24 37 3.7 0.0
Mills, Jason... LAFAY SR 11 DL 21 19 40 3.6 5.5
Taylor, Troy... LEHIG JR 11 LB 22 17 39 3.5 1.5
Colbert, Kelvin FORD JR 11 DB 29 10 39 3.5 0.0
Wilson, Bryson. FORD SO 11 DB 26 12 38 3.5 0.0
SACKS Team Cl G Pos Solo Ast Yds Total Avg/G
----------------------------------------------------------
Cohen, Matt.... LEHIG JR 11 LB 5 3 47 6.5 0.59
Benning, BJ.... LEHIG JR 11 DL 6 0 46 6.0 0.55
Mills, Jason... LAFAY SR 11 DL 4 3 38 5.5 0.50
Mehra, Ryan.... FORD SR 11 DL 5 1 32 5.5 0.50
Smith, Zach.... CU SO 12 LB 4 2 38 5.0 0.42
Magiera, Nichol FORD SO 11 LB 4 1 32 4.5 0.41
ETUKEREN,Ataefi GU FR 10 4 1 26 4.5 0.45
Douglas, Austin CU JR 12 DT 3 3 20 4.5 0.38
DeMarco, Greg.. FORD SR 10 DL 4 0 34 4.0 0.40
Morgan, David.. CU SR 11 CB 4 0 34 4.0 0.36
TACKLES FOR LOSS Team Cl G Pos Solo Ast Yds Total Avg/G
----------------------------------------------------------
Cohen, Matt.... LEHIG JR 11 LB 14 6 83 17.0 1.55
ETUKEREN,Ataefi GU FR 10 11 4 41 13.0 1.30
Leggiero, Mark. LAFAY JR 11 LB 8 9 37 12.5 1.14
DeMarco, Greg.. FORD SR 10 DL 10 5 53 12.5 1.25
Mills, Jason... LAFAY SR 11 DL 9 6 53 12.0 1.09
Mehra, Ryan.... FORD SR 11 DL 9 4 45 11.0 1.00
Magiera, Nichol FORD SO 11 LB 8 5 57 10.5 0.95
Walker, Carlton CU JR 10 DT 9 2 38 10.0 1.00
