Patriot League Athletics Patriot League Athletics

Patriot League

 
Women's Basketball Headlines

2008-09 Patriot League Women's Basketball Statistics

Patriot League Women's Basketball Statistics as of 12.3.08 Get Acrobat Reader

The Automated ScoreBook - Leaders

The Automated ScoreBook

Leaders


 

CONFERENCE BASKETBALL STATISTICS

 
CONFERENCE BASKETBALL STATISTICS
Through games of Dec 03, 2008 (All games)  
 

SCORING OFFENSE G W-L Pts Avg/G
1. Lehigh 7 5-2 518 74.0
2. American 8 5-3 543 67.9
3. Holy Cross 6 1-5 390 65.0
4. Navy 8 4-4 460 57.5
5. Army 6 2-4 336 56.0
6. Bucknell 5 3-2 269 53.8
7. Lafayette 6 1-5 305 50.8
8. Colgate 8 2-6 397 49.6
 

SCORING DEFENSE G Pts Avg/G
1. Bucknell 5 272 54.4
2. Navy 8 467 58.4
3. Colgate 8 475 59.4
4. Army 6 363 60.5
5. American 8 486 60.8
6. Lehigh 7 426 60.9
7. Lafayette 6 382 63.7
8. Holy Cross 6 437 72.8
 

SCORING MARGIN G Offense Defense Margin
1. Lehigh 7 74.0 60.9 +13.1
2. American 8 67.9 60.8 +7.1
3. Bucknell 5 53.8 54.4 -0.6
4. Navy 8 57.5 58.4 -0.9
5. Army 6 56.0 60.5 -4.5
6. Holy Cross 6 65.0 72.8 -7.8
7. Colgate 8 49.6 59.4 -9.8
8. Lafayette 6 50.8 63.7 -12.8
 

FREE THROW PCT G FTM FTA Pct
1. Lehigh 7 102 138 .739
2. Bucknell 5 41 56 .732
3. Army 6 68 93 .731
4. Navy 8 112 154 .727
5. Colgate 8 67 99 .677
6. Holy Cross 6 70 106 .660
7. American 8 90 140 .643
8. Lafayette 6 62 106 .585
 

FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Lehigh 7 184 397 .463
2. Holy Cross 6 137 340 .403
3. American 8 197 491 .401
4. Navy 8 155 397 .390
5. Lafayette 6 113 298 .379
6. Colgate 8 146 386 .378
7. Army 6 121 320 .378
8. Bucknell 5 106 287 .369
 

FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Bucknell 5 92 303 .304
2. Lehigh 7 147 397 .370
3. Navy 8 185 483 .383
4. Colgate 8 172 437 .394
5. Army 6 123 307 .401
6. Lafayette 6 134 330 .406
7. American 8 171 413 .414
8. Holy Cross 6 156 364 .429
 

3-POINT FG PCT G 3FGM 3FGA Pct
1. Lehigh 7 48 127 .378
2. Colgate 8 38 106 .358
3. Holy Cross 6 46 131 .351
4. Bucknell 5 16 48 .333
5. American 8 59 179 .330
6. Army 6 26 81 .321
7. Navy 8 38 129 .295
8. Lafayette 6 17 62 .274
 

3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Bucknell 5 11 66 .167
2. Navy 8 29 98 .296
3. Army 6 26 84 .310
4. Lafayette 6 32 100 .320
5. American 8 42 126 .333
6. Colgate 8 51 151 .338
7. Lehigh 7 41 119 .345
8. Holy Cross 6 44 116 .379
 

REBOUNDING OFFENSE G Rebounds Avg/G
1. Bucknell 5 203 40.6
2. Lehigh 7 280 40.0
3. American 8 301 37.6
4. Navy 8 289 36.1
5. Army 6 215 35.8
6. Lafayette 6 211 35.2
7. Colgate 8 279 34.9
8. Holy Cross 6 189 31.5
 

REBOUNDING DEFENSE G Rebounds Avg/G
1. Colgate 8 252 31.5
2. Lehigh 7 225 32.1
3. Army 6 201 33.5
4. American 8 282 35.2
5. Lafayette 6 212 35.3
6. Navy 8 304 38.0
7. Bucknell 5 202 40.4
8. Holy Cross 6 253 42.2
 

REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Lehigh 7 280 40.0 225 32.1 +7.9
2. Colgate 8 279 34.9 252 31.5 +3.4
3. American 8 301 37.6 282 35.2 +2.4
4. Army 6 215 35.8 201 33.5 +2.3
5. Bucknell 5 203 40.6 202 40.4 +0.2
6. Lafayette 6 211 35.2 212 35.3 -0.2
7. Navy 8 289 36.1 304 38.0 -1.9
8. Holy Cross 6 189 31.5 253 42.2 -10.7
 

BLOCKED SHOTS G No. Avg/G
1. Bucknell 5 25 5.0
2. Holy Cross 6 22 3.7
3. Navy 8 27 3.4
4. Army 6 19 3.2
5. Lehigh 7 21 3.0
6. American 8 20 2.5
7. Colgate 8 17 2.1
8. Lafayette 6 8 1.3
 

ASSISTS G No. Avg/G
1. Lehigh 7 112 16.0
2. American 8 115 14.4
3. Holy Cross 6 86 14.3
4. Bucknell 5 61 12.2
5. Navy 8 96 12.0
6. Lafayette 6 63 10.5
7. Army 6 62 10.3
8. Colgate 8 74 9.3
 

STEALS G No. Avg/G
1. American 8 92 11.5
2. Lehigh 7 69 9.9
3. Holy Cross 6 46 7.7
4. Army 6 36 6.0
5. Bucknell 5 28 5.6
6. Navy 8 44 5.5
7. Lafayette 6 30 5.0
8. Colgate 8 35 4.4
 

TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. American 8 148 18.5 176 22.0 +3.50
2. Holy Cross 6 108 18.0 111 18.5 +0.50
3. Lehigh 7 136 19.4 131 18.7 -0.71
4. Army 6 114 19.0 103 17.2 -1.83
5. Navy 8 151 18.9 118 14.8 -4.13
6. Lafayette 6 128 21.3 99 16.5 -4.83
7. Bucknell 5 94 18.8 67 13.4 -5.40
8. Colgate 8 177 22.1 121 15.1 -7.00
 

ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Lehigh 7 112 16.0 136 19.4 0.8
2. Holy Cross 6 86 14.3 108 18.0 0.8
3. American 8 115 14.4 148 18.5 0.8
4. Bucknell 5 61 12.2 94 18.8 0.6
5. Navy 8 96 12.0 151 18.9 0.6
6. Army 6 62 10.3 114 19.0 0.5
7. Lafayette 6 63 10.5 128 21.3 0.5
8. Colgate 8 74 9.3 177 22.1 0.4
 

OFFENSIVE REBOUNDS G No. Avg/G
1. American 8 111 13.9
2. Bucknell 5 67 13.4
3. Lehigh 7 87 12.4
4. Lafayette 6 69 11.5
5. Army 6 68 11.3
6. Colgate 8 86 10.8
7. Holy Cross 6 64 10.7
8. Navy 8 81 10.1
 

DEFENSIVE REBOUNDS G No. Avg/G
1. Lehigh 7 193 27.6
2. Bucknell 5 136 27.2
3. Navy 8 208 26.0
4. Army 6 147 24.5
5. Colgate 8 193 24.1
6. American 8 190 23.8
7. Lafayette 6 142 23.7
8. Holy Cross 6 125 20.8
 

3-POINT FG MADE G No. Avg/G
1. Holy Cross 6 46 7.7
2. American 8 59 7.4
3. Lehigh 7 48 6.9
4. Colgate 8 38 4.8
Navy 8 38 4.8
6. Army 6 26 4.3
7. Bucknell 5 16 3.2
8. Lafayette 6 17 2.8
 


CONFERENCE BASKETBALL STATISTICS
Through games of Dec 03, 2008 (All games)  
 

Standings Conference Pct. PF PA   Overall Pct. PF PA
Lehigh 0-0-0 .000 0 0   5-2-0 .714 518 426
American 0-0-0 .000 0 0   5-3-0 .625 543 486
Bucknell 0-0-0 .000 0 0   3-2-0 .600 269 272
Navy 0-0-0 .000 0 0   4-4-0 .500 460 467
Army 0-0-0 .000 0 0   2-4-0 .333 336 363
Colgate 0-0-0 .000 0 0   2-6-0 .250 397 475
Holy Cross 0-0-0 .000 0 0   1-5-0 .167 390 437
Lafayette 0-0-0 .000 0 0   1-5-0 .167 305 382
 

Winning streak No.
Navy 2
American 2
Army 1
 

Team Summaries G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
American 8 543-486 67.9-60.8 +7.1 197-491 .401 59-179 .330 90-140 .643 301 282 +2.4
Army 6 336-363 56.0-60.5 -4.5 121-320 .378 26-81 .321 68-93 .731 215 201 +2.3
Bucknell 5 269-272 53.8-54.4 -0.6 106-287 .369 16-48 .333 41-56 .732 203 202 +0.2
Colgate 8 397-475 49.6-59.4 -9.7 146-386 .378 38-106 .358 67-99 .677 279 252 +3.4
Holy Cross 6 390-437 65.0-72.8 -7.8 137-340 .403 46-131 .351 70-106 .660 189 253 -10.7
Lafayette 6 305-382 50.8-63.7 -12.8 113-298 .379 17-62 .274 62-106 .585 211 212 -0.2
Lehigh 7 518-426 74.0-60.9 +13.1 184-397 .463 48-127 .378 102-138 .739 280 225 +7.9
Navy 8 460-467 57.5-58.4 -0.9 155-397 .390 38-129 .295 112-154 .727 289 304 -1.9
 

Attendance Home Avg   Away Avg   Neutral Avg   Total attend Avg
American 3-889 296   4-6779 1695   1-0 0   8-7668 958
Army 2-468 234   4-3575 894   0-0 0   6-4043 674
Bucknell 1-575 575   4-1517 379   0-0 0   5-2092 418
Colgate 5-486 97   3-1636 545   0-0 0   8-2122 265
Holy Cross 4-3963 991   0-0 0   2-0 0   6-3963 660
Lafayette 1-327 327   4-5632 1408   1-123 123   6-6082 1014
Lehigh 2-1407 704   5-2177 435   0-0 0   7-3584 512
Navy 4-2339 585   3-1225 408   1-0 0   8-3564 446
 


 

INDIVIDUAL BASKETBALL STATISTICS

 
INDIVIDUAL BASKETBALL STATISTICS
Through games of Dec 03, 2008 (All games)  
 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Briana McFadden-HOLYCROS 6 34 15 35 118 19.7
2. Prosser, Erica-LEHIGH 7 41 13 15 110 15.7
3. Brown, Amanda-BUCKNELL 5 27 7 7 68 13.6
4. Bethany O'Dell-HOLYCROS 6 28 19 5 80 13.3
5. McGuire, Alex-ARMY 6 27 11 11 76 12.7
6. Kirk,Michelle-AMERICAN 8 34 9 24 101 12.6
7. Ross, Alex-LEHIGH 7 30 22 4 86 12.3
8. Ryan,Nicole-AMERICAN 8 31 19 14 95 11.9
9. Kozlowski, Sami-COLGATE 8 32 17 12 93 11.6
Davidson, Whitney-NAVY 8 27 14 25 93 11.6
11. Consedine, Cassie-NAVY 8 32 6 17 87 10.9
12. Leer,Liz-AMERICAN 8 41 0 4 86 10.8
13. Anthony, Erin-ARMY 6 23 1 17 64 10.7
14. Oakes, Patricia-COLGATE 8 32 0 15 79 9.9
15. Dalton, Kristen-LEHIGH 7 22 6 17 67 9.6
16. Hawkins, Nalini-ARMY 6 18 6 15 57 9.5
17. Baranek, Laura-ARMY 6 19 5 13 56 9.3
18. Myers, Angela-NAVY 8 18 7 30 73 9.1
Jackson,Talicia-AMERICAN 8 23 16 11 73 9.1
20. Williams, Alexa-LEHIGH 7 20 0 21 61 8.7
21. Zavocki, Cristin-LAFAYETT 6 20 7 5 52 8.7
Tayana Carper-HOLYCROS 6 22 3 5 52 8.7
23. Higham, Cosima-BUCKNELL 5 17 0 8 42 8.4
24. Wright, LaKeisha-LAFAYETT 6 19 0 12 50 8.3
25. Virgin, Elizabeth-LAFAYETT 6 19 4 5 47 7.8
26. Novacek, Joyce-BUCKNELL 5 17 0 5 39 7.8
Schober, Lauren-BUCKNELL 5 15 6 3 39 7.8
28. Whitney Fremeau-HOLYCROS 6 19 5 2 45 7.5
29. Green, Candice-COLGATE 8 21 8 9 59 7.4
30. Evans, Megan-ARMY 6 18 0 8 44 7.3
 

REBOUNDING Cl GP Off Def Total Avg/G
1. Higham, Cosima-BUCKNELL 5 14 35 49 9.8
2. Gier, Georgia-COLGATE 8 22 46 68 8.5
3. Consedine, Cassie-NAVY 8 8 55 63 7.9
4. Myers, Angela-NAVY 8 19 37 56 7.0
Evans, Megan-ARMY 6 9 33 42 7.0
6. Novacek, Joyce-BUCKNELL 5 17 16 33 6.6
7. Smith, Tricia-LEHIGH 7 12 33 45 6.4
8. Anthony, Erin-ARMY 6 13 25 38 6.3
Garner, Emily-LAFAYETT 6 16 22 38 6.3
10. Wright, Courtney-ARMY 6 10 27 37 6.2
11. Oakes, Patricia-COLGATE 8 15 33 48 6.0
12. Leer,Liz-AMERICAN 8 15 31 46 5.8
13. Williams, Alexa-LEHIGH 7 15 25 40 5.7
14. Spicer, Jessica-LAFAYETT 6 8 26 34 5.7
15. Crites, Haly-LEHIGH 7 6 32 38 5.4
16. Gordon, K.C.-NAVY 8 21 19 40 5.0
17. Schober, Lauren-BUCKNELL 5 7 16 23 4.6
Leseur, Le'Le'-BUCKNELL 5 8 15 23 4.6
19. Jackson,Talicia-AMERICAN 8 7 29 36 4.5
Whitney Fremeau-HOLYCROS 6 4 23 27 4.5
 

FIELD GOAL PCT Cl GP FG FGA Pct
1. Tayana Carper-HOLYCROS 6 22 35 .629
2. Leer,Liz-AMERICAN 8 41 67 .612
3. Higham, Cosima-BUCKNELL 5 17 34 .500
4. Virgin, Elizabeth-LAFAYETT 6 19 39 .487
5. Ross, Alex-LEHIGH 7 30 64 .469
6. Prosser, Erica-LEHIGH 7 41 89 .461
7. Dalton, Kristen-LEHIGH 7 22 48 .458
8. Kirk,Michelle-AMERICAN 8 34 78 .436
9. Wright, LaKeisha-LAFAYETT 6 19 44 .432
10. Oakes, Patricia-COLGATE 8 32 76 .421
11. Novacek, Joyce-BUCKNELL 5 17 42 .405
12. Anthony, Erin-ARMY 6 23 57 .404
13. Zavocki, Cristin-LAFAYETT 6 20 50 .400
Hawkins, Nalini-ARMY 6 18 45 .400
15. Evans, Megan-ARMY 6 18 46 .391
 

ASSISTS Cl GP No. Avg/G
1. Brown, Amanda-BUCKNELL 5 23 4.6
2. Stanfield,Pam-AMERICAN 8 36 4.5
3. Prosser, Erica-LEHIGH 7 31 4.4
4. Sullivan, Claire-LEHIGH 7 29 4.1
5. Briana McFadden-HOLYCROS 6 21 3.5
Spicer, Jessica-LAFAYETT 6 21 3.5
7. Kropa, Kalen-NAVY 8 27 3.4
8. Alyssa May-HOLYCROS 6 20 3.3
Hawkins, Nalini-ARMY 6 20 3.3
10. Bethany O'Dell-HOLYCROS 6 18 3.0
11. Myers, Angela-NAVY 8 22 2.8
12. Kozlowski, Sami-COLGATE 8 20 2.5
13. Green, Candice-COLGATE 8 18 2.3
Jackson,Talicia-AMERICAN 8 18 2.3
15. Gordon, K.C.-NAVY 8 16 2.0
Strack,Lisa-AMERICAN 8 16 2.0
Schober, Lauren-BUCKNELL 5 10 2.0
 

FREE THROW PCT Cl GP FT FTA Pct
1. Dalton, Kristen-LEHIGH 7 17 18 .944
2. Myers, Angela-NAVY 8 30 35 .857
3. Kirk,Michelle-AMERICAN 8 24 29 .828
4. Anthony, Erin-ARMY 6 17 21 .810
5. Garner, Emily-LAFAYETT 6 15 19 .789
6. Briana McFadden-HOLYCROS 6 35 45 .778
7. Consedine, Cassie-NAVY 8 17 22 .773
8. Davidson, Whitney-NAVY 8 25 33 .758
9. Hawkins, Nalini-ARMY 6 15 20 .750
10. Crites, Haly-LEHIGH 7 14 19 .737
11. Williams, Alexa-LEHIGH 7 21 31 .677
12. Prosser, Erica-LEHIGH 7 15 24 .625
13. Baranek, Laura-ARMY 6 13 23 .565
14. Wright, LaKeisha-LAFAYETT 6 12 29 .414
 

STEALS Cl GP No. Avg/G
1. Jackson,Talicia-AMERICAN 8 15 1.9
2. Crites, Haly-LEHIGH 7 13 1.9
Prosser, Erica-LEHIGH 7 13 1.9
4. Hawkins, Nalini-ARMY 6 11 1.8
5. Alyssa May-HOLYCROS 6 10 1.7
6. Stanfield,Pam-AMERICAN 8 13 1.6
7. Smith, Tricia-LEHIGH 7 11 1.6
8. Wright, Courtney-ARMY 6 9 1.5
9. Sullivan, Claire-LEHIGH 7 10 1.4
10. Brown, Amanda-BUCKNELL 5 7 1.4
11. Ryan,Nicole-AMERICAN 8 11 1.4
Myers, Angela-NAVY 8 11 1.4
Kozlowski, Sami-COLGATE 8 11 1.4
14. Briana McFadden-HOLYCROS 6 8 1.3
15. Strack,Lisa-AMERICAN 8 10 1.3
Edwards,Ebony-AMERICAN 8 10 1.3
 

3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Green, Candice-COLGATE 8 8 15 .533
2. Edwards,Ebony-AMERICAN 8 8 16 .500
3. Ross, Alex-LEHIGH 7 22 48 .458
4. Kozlowski, Sami-COLGATE 8 17 42 .405
5. Jackson,Talicia-AMERICAN 8 16 40 .400
Davidson, Whitney-NAVY 8 14 35 .400
Hawkins, Nalini-ARMY 6 6 15 .400
8. Bethany O'Dell-HOLYCROS 6 19 51 .373
9. Brown, Amanda-BUCKNELL 5 7 19 .368
10. Briana McFadden-HOLYCROS 6 15 42 .357
11. McGuire, Alex-ARMY 6 11 31 .355
12. Schober, Lauren-BUCKNELL 5 6 17 .353
13. Ryan,Nicole-AMERICAN 8 19 54 .352
14. Prosser, Erica-LEHIGH 7 13 39 .333
15. Kirk,Michelle-AMERICAN 8 9 31 .290
 

3-POINT FG MADE Cl GP 3FG Avg/G
1. Bethany O'Dell-HOLYCROS 6 19 3.2
2. Ross, Alex-LEHIGH 7 22 3.1
3. Briana McFadden-HOLYCROS 6 15 2.5
4. Ryan,Nicole-AMERICAN 8 19 2.4
5. Kozlowski, Sami-COLGATE 8 17 2.1
6. Jackson,Talicia-AMERICAN 8 16 2.0
7. Prosser, Erica-LEHIGH 7 13 1.9
8. McGuire, Alex-ARMY 6 11 1.8
9. Davidson, Whitney-NAVY 8 14 1.8
10. Brown, Amanda-BUCKNELL 5 7 1.4
11. Schober, Lauren-BUCKNELL 5 6 1.2
12. Zavocki, Cristin-LAFAYETT 6 7 1.2
13. Kirk,Michelle-AMERICAN 8 9 1.1
14. Edwards,Ebony-AMERICAN 8 8 1.0
Green, Candice-COLGATE 8 8 1.0
Hawkins, Nalini-ARMY 6 6 1.0
 

BLOCKED SHOTS Cl GP No. Avg/G
1. Consedine, Cassie-NAVY 8 20 2.5
2. Higham, Cosima-BUCKNELL 5 12 2.4
3. Leer,Liz-AMERICAN 8 14 1.8
4. Evans, Megan-ARMY 6 8 1.3
5. Tayana Carper-HOLYCROS 6 7 1.2
Anthony, Erin-ARMY 6 7 1.2
7. Oakes, Patricia-COLGATE 8 7 0.9
8. Schober, Lauren-BUCKNELL 5 4 0.8
9. Williams, Alexa-LEHIGH 7 5 0.7
10. Kathy Gruzynski-HOLYCROS 6 4 0.7
11. Novacek, Joyce-BUCKNELL 5 3 0.6
12. Crites, Haly-LEHIGH 7 4 0.6
13. Elizabeth Campbell-HOLYCROS 6 3 0.5
Jessica Merrihue-HOLYCROS 6 3 0.5
Wright, Courtney-ARMY 6 3 0.5
 

ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Brown, Amanda-BUCKNELL 5 23 4.6 9 1.8 2.6
2. Sullivan, Claire-LEHIGH 7 29 4.1 14 2.0 2.1
3. Briana McFadden-HOLYCROS 6 21 3.5 12 2.0 1.8
4. Kropa, Kalen-NAVY 8 27 3.4 17 2.1 1.6
5. Alyssa May-HOLYCROS 6 20 3.3 14 2.3 1.4
6. Prosser, Erica-LEHIGH 7 31 4.4 22 3.1 1.4
7. Stanfield,Pam-AMERICAN 8 36 4.5 28 3.5 1.3
8. Bethany O'Dell-HOLYCROS 6 18 3.0 17 2.8 1.1
9. Hawkins, Nalini-ARMY 6 20 3.3 19 3.2 1.1
10. Spicer, Jessica-LAFAYETT 6 21 3.5 20 3.3 1.1
 

OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Novacek, Joyce-BUCKNELL 5 17 3.4
2. Higham, Cosima-BUCKNELL 5 14 2.8
3. Gier, Georgia-COLGATE 8 22 2.8
4. Garner, Emily-LAFAYETT 6 16 2.7
5. Gordon, K.C.-NAVY 8 21 2.6
6. Myers, Angela-NAVY 8 19 2.4
7. Anthony, Erin-ARMY 6 13 2.2
8. Williams, Alexa-LEHIGH 7 15 2.1
9. Oakes, Patricia-COLGATE 8 15 1.9
Leer,Liz-AMERICAN 8 15 1.9
11. Wright, LaKeisha-LAFAYETT 6 11 1.8
Alyssa May-HOLYCROS 6 11 1.8
13. Smith, Tricia-LEHIGH 7 12 1.7
Rich, Melissa-LEHIGH 7 12 1.7
15. Wright, Courtney-ARMY 6 10 1.7
 

DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Higham, Cosima-BUCKNELL 5 35 7.0
2. Consedine, Cassie-NAVY 8 55 6.9
3. Gier, Georgia-COLGATE 8 46 5.8
4. Evans, Megan-ARMY 6 33 5.5
5. Smith, Tricia-LEHIGH 7 33 4.7
6. Myers, Angela-NAVY 8 37 4.6
7. Crites, Haly-LEHIGH 7 32 4.6
8. Wright, Courtney-ARMY 6 27 4.5
9. Spicer, Jessica-LAFAYETT 6 26 4.3
10. Anthony, Erin-ARMY 6 25 4.2
11. Oakes, Patricia-COLGATE 8 33 4.1
12. Leer,Liz-AMERICAN 8 31 3.9
13. Whitney Fremeau-HOLYCROS 6 23 3.8
14. Garner, Emily-LAFAYETT 6 22 3.7
15. Jackson,Talicia-AMERICAN 8 29 3.6
 

MINUTES PLAYED Cl GP Minutes Avg/G
1. Briana McFadden-HOLYCROS 6 236 39.3
2. Bethany O'Dell-HOLYCROS 6 235 39.2
3. Brown, Amanda-BUCKNELL 5 189 37.8
4. Kozlowski, Sami-COLGATE 8 294 36.8
5. McGuire, Alex-ARMY 6 210 35.0
6. Green, Candice-COLGATE 8 278 34.8
7. Prosser, Erica-LEHIGH 7 238 34.0
8. Spicer, Jessica-LAFAYETT 6 201 33.5
9. Schober, Lauren-BUCKNELL 5 154 30.8
10. Novacek, Joyce-BUCKNELL 5 152 30.4
 


INDIVIDUAL BASKETBALL STATISTICS
Through games of Dec 03, 2008 (All games)  
 

Team Identification Team ID
American AMERICAN
Army ARMY
Bucknell BUCKNELL
Colgate COLGATE
Holy Cross HOLYCROS
Lafayette LAFAYETT
Lehigh LEHIGH
Navy NAVY
 


 

Patriot League Women's Basketball