Patriot League Athletics Patriot League Athletics

Patriot League

 
Field Hockey Headlines

2008 Patriot League Field Hockey Statistics

Patriot League Field Hockey Statistics (Overall) As of 11.13.08 Get Acrobat Reader

Patriot League Field Hockey Statistics (League Only) As of 11.13.08 Get Acrobat Reader

- Leaders

Leaders


 

CONFERENCE FIELD HOCKEY STATISTICS

 
2008 Patriot League
CONFERENCE FIELD HOCKEY STATISTICS
Through games of Nov 13, 2008 (All games)  
 

SCORING MARGIN GP Offense Defense Margin
1. AMERICAN 19 2.84 1.42 1.42
2. BUCKNELL 19 2.61 2.05 0.56
3. LAFAYETT 19 1.94 1.38 0.56
4. COLGATE 18 2.22 3.06 -0.83
5. HOLYCROS 18 1.46 2.43 -0.97
6. LEHIGH 17 1.33 3.35 -2.02
 

SCORING AVERAGE GP Goals Minutes Avg.
1. AMERICAN 19 54 1329:59 2.84
2. BUCKNELL 19 51 1366:28 2.61
3. COLGATE 18 40 1260:00 2.22
4. LAFAYETT 19 38 1368:39 1.94
5. HOLYCROS 18 27 1297:04 1.46
6. LEHIGH 17 23 1210:37 1.33
 

SHUTOUTS GP No. Avg/G
1. AMERICAN 19 7 0.37
2. LAFAYETT 19 6 0.32
3. COLGATE 18 3 0.17
4. HOLYCROS 18 2 0.11
BUCKNELL 19 2 0.11
6. LEHIGH 17 1 0.06
 

GOALS AGAINST AVG GP GA Minutes GA Avg.
1. LAFAYETT 19 27 1368:39 1.38
2. AMERICAN 19 27 1329:59 1.42
3. BUCKNELL 19 40 1366:28 2.05
4. HOLYCROS 18 45 1297:04 2.43
5. COLGATE 18 55 1260:00 3.06
6. LEHIGH 17 58 1210:37 3.35
 

SHOTS GP No. Avg/G
1. AMERICAN 19 254 13.37
2. COLGATE 18 225 12.50
3. BUCKNELL 19 222 11.68
4. LAFAYETT 19 213 11.21
5. LEHIGH 17 185 10.88
6. HOLYCROS 18 156 8.67
 

SHOTS PER GAME GP No. Avg/G
1. AMERICAN 19 254 13.37
2. COLGATE 18 225 12.50
3. BUCKNELL 19 222 11.68
4. LAFAYETT 19 213 11.21
5. LEHIGH 17 185 10.88
6. HOLYCROS 18 156 8.67
 

GOALS SCORED GP No. Avg/G
1. AMERICAN 19 54 2.84
2. BUCKNELL 19 51 2.68
3. COLGATE 18 40 2.22
4. LAFAYETT 19 38 2.00
5. HOLYCROS 18 27 1.50
6. LEHIGH 17 23 1.35
 

GOALS SCORED/GAME GP No. Avg/G
1. AMERICAN 19 54 2.84
2. BUCKNELL 19 51 2.68
3. COLGATE 18 40 2.22
4. LAFAYETT 19 38 2.00
5. HOLYCROS 18 27 1.50
6. LEHIGH 17 23 1.35
 

GOALS ALLOWED GP No. Avg/G
1. AMERICAN 19 27 1.42
LAFAYETT 19 27 1.42
3. BUCKNELL 19 40 2.11
4. HOLYCROS 18 45 2.50
5. COLGATE 18 55 3.06
6. LEHIGH 17 58 3.41
 

GOALS ALLOWED/GAME GP No. Avg/G
1. LAFAYETT 19 27 1.42
AMERICAN 19 27 1.42
3. BUCKNELL 19 40 2.11
4. HOLYCROS 18 45 2.50
5. COLGATE 18 55 3.06
6. LEHIGH 17 58 3.41
 

ASSISTS GP No. Avg/G
1. BUCKNELL 19 58 3.05
2. AMERICAN 19 39 2.05
3. COLGATE 18 38 2.11
4. LAFAYETT 19 28 1.47
5. LEHIGH 17 20 1.18
6. HOLYCROS 18 16 0.89
 

ASSISTS PER GAME GP No. Avg/G
1. BUCKNELL 19 58 3.05
2. COLGATE 18 38 2.11
3. AMERICAN 19 39 2.05
4. LAFAYETT 19 28 1.47
5. LEHIGH 17 20 1.18
6. HOLYCROS 18 16 0.89
 

SAVES GP Saves Avg/G
1. LEHIGH 17 174 10.24
2. HOLYCROS 18 155 8.61
3. COLGATE 18 112 6.22
4. BUCKNELL 19 95 5.00
5. AMERICAN 19 78 4.11
6. LAFAYETT 19 59 3.11
 

SAVES PER GAME GP Saves Avg/G GA Save%
1. LEHIGH 17 174 10.24 58 .750
2. HOLYCROS 18 155 8.61 45 .775
3. COLGATE 18 112 6.22 55 .671
4. BUCKNELL 19 95 5.00 40 .704
5. AMERICAN 19 78 4.11 27 .743
6. LAFAYETT 19 59 3.11 27 .686
 

PENALTY CORNERS GP No. Avg/G
1. BUCKNELL 19 145 7.63
2. LAFAYETT 19 130 6.84
3. COLGATE 18 125 6.94
4. AMERICAN 19 115 6.05
5. HOLYCROS 18 86 4.78
6. LEHIGH 17 78 4.59
 

DEFENSIVE SAVES GP No. Avg/G
1. LEHIGH 17 14 0.82
2. BUCKNELL 19 6 0.32
3. COLGATE 18 5 0.28
4. LAFAYETT 19 4 0.21
HOLYCROS 18 4 0.22
6. AMERICAN 19 3 0.16
 


2008 Patriot League
CONFERENCE FIELD HOCKEY STATISTICS
Through games of Nov 13, 2008 (All games)  
 

Standings Conference Pct. GF GA   Overall Pct. GF GA
AMERICAN 5-0-0 1.000 19 1   12-7-0 .632 54 27
LAFAYETT 4-1-0 .800 8 4   12-7-0 .632 38 27
BUCKNELL 2-3-0 .400 9 13   11-8-0 .579 51 40
COLGATE 2-3-0 .400 10 12   9-9-0 .500 40 55
HOLYCROS 2-3-0 .400 10 14   7-11-0 .389 27 45
LEHIGH 0-5-0 .000 5 17   3-14-0 .176 23 58
 

Current unbeaten streak No. Record in streak
HOLYCROS 2 2-0-0
AMERICAN 2 2-0-0
 

Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
AMERICAN 19 54-27 2.84-1.42 +1.42 0-1 254 78 74.3 115
BUCKNELL 19 51-40 2.61-2.05 +0.56 1-3 222 95 70.4 145
COLGATE 18 40-55 2.22-3.06 -0.83 0-0 225 112 67.1 125
HOLYCROS 18 27-45 1.46-2.43 -0.97 0-0 156 155 77.5 86
LAFAYETT 19 38-27 1.94-1.38 +0.56 0-1 213 59 68.6 130
LEHIGH 17 23-58 1.33-3.35 -2.02 1-1 185 174 75.0 78
 

Attendance Home Average   Away Average   Neutral Average   Total Average
AMERICAN 11-3467 315   6-943 157   2-164 82   19-4574 241
BUCKNELL 8-974 122   9-1697 189   2-338 169   19-3009 158
COLGATE 7-1147 164   9-1096 122   2-240 120   18-2483 138
HOLYCROS 9-1629 181   9-1679 187   0-0 0   18-3308 184
LAFAYETT 10-1067 107   8-1733 217   1-263 263   19-3063 161
LEHIGH 9-1819 202   8-1297 162   0-0 0   17-3116 183
 


 

INDIVIDUAL FIELD HOCKEY STATISTICS

 
2008 Patriot League
INDIVIDUAL FIELD HOCKEY STATISTICS
Through games of Nov 13, 2008 (All games)  
 

To be ranked, a player must appear in at least 75.0% of their team's games,
goalies at least 50.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Condon, Maggie-LAFAYETT 19 107 5.63
2. Schickhardt, Irene-AMERICAN 19 69 3.63
3. Carey, Lauren-COLGATE 18 65 3.61
4. Faust, Amanda-BUCKNELL 19 55 2.89
5. Schulz, Kristin-HOLYCROS 18 44 2.44
6. Fingerhuth,Christine-AMERICAN 16 43 2.69
Fox, Kelly-LEHIGH 17 43 2.53
8. Nerbonne, Katelyn-COLGATE 17 39 2.29
9. Davies, Kalynn-LEHIGH 17 37 2.18
Krebs, Megan-BUCKNELL 19 37 1.95
 

SHOTS PER GAME GP No. Avg/G
1. Condon, Maggie-LAFAYETT 19 107 5.63
2. Schickhardt, Irene-AMERICAN 19 69 3.63
3. Carey, Lauren-COLGATE 18 65 3.61
4. Faust, Amanda-BUCKNELL 19 55 2.89
5. Fingerhuth,Christine-AMERICAN 16 43 2.69
6. Fox, Kelly-LEHIGH 17 43 2.53
7. Schulz, Kristin-HOLYCROS 18 44 2.44
8. Nerbonne, Katelyn-COLGATE 17 39 2.29
9. Davies, Kalynn-LEHIGH 17 37 2.18
10. Flisnik, Laura-COLGATE 18 36 2.00
 

POINTS GP Goals Assists Points Avg/G
1. Schickhardt, Irene-AMERICAN 19 15 11 41 2.16
2. Condon, Maggie-LAFAYETT 19 15 5 35 1.84
3. Faust, Amanda-BUCKNELL 19 11 10 32 1.68
4. Carey, Lauren-COLGATE 18 12 4 28 1.56
5. Kauffman, Morgan-BUCKNELL 18 6 15 27 1.50
6. Schulz, Kristin-HOLYCROS 18 10 5 25 1.39
7. Boyer, Trina-BUCKNELL 19 10 3 23 1.21
8. Fingerhuth,Christine-AMERICAN 16 10 2 22 1.38
9. Ella-Tang, Mika-COLGATE 18 6 9 21 1.17
10. Hilovsky, Kelly-LAFAYETT 19 7 5 19 1.00
 

POINTS PER GAME GP Goals Assists Points Avg/G
1. Schickhardt, Irene-AMERICAN 19 15 11 41 2.16
2. Condon, Maggie-LAFAYETT 19 15 5 35 1.84
3. Faust, Amanda-BUCKNELL 19 11 10 32 1.68
4. Carey, Lauren-COLGATE 18 12 4 28 1.56
5. Kauffman, Morgan-BUCKNELL 18 6 15 27 1.50
6. Schulz, Kristin-HOLYCROS 18 10 5 25 1.39
7. Fingerhuth,Christine-AMERICAN 16 10 2 22 1.38
8. Boyer, Trina-BUCKNELL 19 10 3 23 1.21
9. Ella-Tang, Mika-COLGATE 18 6 9 21 1.17
10. Hilovsky, Kelly-LAFAYETT 19 7 5 19 1.00
 

GOALS GP No. Avg/G
1. Condon, Maggie-LAFAYETT 19 15 0.79
Schickhardt, Irene-AMERICAN 19 15 0.79
3. Carey, Lauren-COLGATE 18 12 0.67
4. Faust, Amanda-BUCKNELL 19 11 0.58
5. Fingerhuth,Christine-AMERICAN 16 10 0.62
Schulz, Kristin-HOLYCROS 18 10 0.56
Boyer, Trina-BUCKNELL 19 10 0.53
8. Fox, Kelly-LEHIGH 17 7 0.41
Gonnerman, Kara-HOLYCROS 18 7 0.39
Ruiz, Katie-BUCKNELL 19 7 0.37
Hilovsky, Kelly-LAFAYETT 19 7 0.37
Graybill, Savannah-AMERICAN 19 7 0.37
Bruvik, Kelly-BUCKNELL 19 7 0.37
 

GOALS PER GAME GP No. Avg/G
1. Schickhardt, Irene-AMERICAN 19 15 0.79
Condon, Maggie-LAFAYETT 19 15 0.79
3. Carey, Lauren-COLGATE 18 12 0.67
4. Fingerhuth,Christine-AMERICAN 16 10 0.62
5. Faust, Amanda-BUCKNELL 19 11 0.58
6. Schulz, Kristin-HOLYCROS 18 10 0.56
7. Boyer, Trina-BUCKNELL 19 10 0.53
8. Fox, Kelly-LEHIGH 17 7 0.41
9. Gonnerman, Kara-HOLYCROS 18 7 0.39
10. Graybill, Savannah-AMERICAN 19 7 0.37
Bruvik, Kelly-BUCKNELL 19 7 0.37
Ruiz, Katie-BUCKNELL 19 7 0.37
Hilovsky, Kelly-LAFAYETT 19 7 0.37
 

ASSISTS GP No. Avg/G
1. Raczek, Corinne-BUCKNELL 19 16 0.84
2. Kauffman, Morgan-BUCKNELL 18 15 0.83
3. DiSanti, Jaclyn-LAFAYETT 19 12 0.63
4. Schickhardt, Irene-AMERICAN 19 11 0.58
5. Faust, Amanda-BUCKNELL 19 10 0.53
6. Watrobski, Maddie-COLGATE 18 9 0.50
Ella-Tang, Mika-COLGATE 18 9 0.50
DeWiljes, Anne-Meike-AMERICAN 19 9 0.47
9. Nerbonne, Katelyn-COLGATE 17 7 0.41
10. Sikorski, Alanna-HOLYCROS 18 6 0.33
Flisnik, Laura-COLGATE 18 6 0.33
Van Erp, Anne-AMERICAN 19 6 0.32
 

ASSISTS PER GAME GP No. Avg/G
1. Raczek, Corinne-BUCKNELL 19 16 0.84
2. Kauffman, Morgan-BUCKNELL 18 15 0.83
3. DiSanti, Jaclyn-LAFAYETT 19 12 0.63
4. Schickhardt, Irene-AMERICAN 19 11 0.58
5. Faust, Amanda-BUCKNELL 19 10 0.53
6. Ella-Tang, Mika-COLGATE 18 9 0.50
Watrobski, Maddie-COLGATE 18 9 0.50
8. DeWiljes, Anne-Meike-AMERICAN 19 9 0.47
9. Nerbonne, Katelyn-COLGATE 17 7 0.41
10. Flisnik, Laura-COLGATE 18 6 0.33
Sikorski, Alanna-HOLYCROS 18 6 0.33
 

GAME-WINNING GOALS GP No. Avg/G
1. Condon, Maggie-LAFAYETT 19 8 0.42
2. Schickhardt, Irene-AMERICAN 19 7 0.37
3. Schulz, Kristin-HOLYCROS 18 4 0.22
Denenga, Laura-COLGATE 18 4 0.22
Boyer, Trina-BUCKNELL 19 4 0.21
 

DEFENSIVE SAVES GP No. Avg/G
1. Hartzell, Taryn-LEHIGH 15 10 0.67
2. DiSanti, Jaclyn-LAFAYETT 19 3 0.16
3. Willard, Cassie-LEHIGH 15 2 0.13
Carey, Lauren-COLGATE 18 2 0.11
Graf, Steph-BUCKNELL 19 2 0.11
6. Walther, Kirsten-HOLYCROS 10 1 0.10
Cawley, Lauren-LEHIGH 12 1 0.08
Cullen, Jessie-HOLYCROS 14 1 0.07
Hutchison, Emily-BUCKNELL 17 1 0.06
Zweizig, Kara-LEHIGH 17 1 0.06
Waugh, Alison-COLGATE 18 1 0.06
Watrobski, Maddie-COLGATE 18 1 0.06
Aylward, Katie-HOLYCROS 18 1 0.06
Zaharris, Kaley-COLGATE 18 1 0.06
Barnes, Kaitlyn-HOLYCROS 18 1 0.06
Dyer, Tatum-AMERICAN 19 1 0.05
Ebright, Sarah-BUCKNELL 19 1 0.05
Krebs, Megan-BUCKNELL 19 1 0.05
Van Erp, Anne-AMERICAN 19 1 0.05
Weiss, Christine-BUCKNELL 19 1 0.05
Bowden, Natalie-LAFAYETT 19 1 0.05
DeWiljes, Anne-Meike-AMERICAN 19 1 0.05
 

SAVES GP No. Avg/G
1. Singleton, Erin-HOLYCROS 18 153 8.50
2. Pedersen, Sarah-COLGATE 18 108 6.00
3. Miller, Jessica-LEHIGH 13 85 6.54
4. Stefaniwsky, Lilia-LEHIGH 12 82 6.83
5. Poorman, Alyssa-AMERICAN 19 75 3.95
6. Atieh, Jessie-BUCKNELL 18 65 3.61
7. Andersen, Kelsey-LAFAYETT 19 59 3.11
8. Zargarpour, Sarah-BUCKNELL 10 29 2.90
9. Lalli, Kirsten-COLGATE 5 4 0.80
10. Weitzman, Hannah-AMERICAN 3 3 1.00
 

SAVES PER GAME GP No. Avg/G
1. Singleton, Erin-HOLYCROS 18 153 8.50
2. Miller, Jessica-LEHIGH 13 85 6.54
3. Pedersen, Sarah-COLGATE 18 108 6.00
4. Poorman, Alyssa-AMERICAN 19 75 3.95
5. Atieh, Jessie-BUCKNELL 18 65 3.61
6. Andersen, Kelsey-LAFAYETT 19 59 3.11
 

SHUTOUTS GP Shutouts Sho/G
1. Poorman, Alyssa-AMERICAN 19 6 0.32
Andersen, Kelsey-LAFAYETT 19 6 0.32
3. Singleton, Erin-HOLYCROS 18 2 0.11
Pedersen, Sarah-COLGATE 18 2 0.11
5. Zargarpour, Sarah-BUCKNELL 10 1 0.10
 

SHUTOUTS PER GAME GP Shutouts Sho/G
1. Poorman, Alyssa-AMERICAN 19 6 0.32
Andersen, Kelsey-LAFAYETT 19 6 0.32
3. Pedersen, Sarah-COLGATE 18 2 0.11
Singleton, Erin-HOLYCROS 18 2 0.11
 

GOALS AGAINST AVG GP GA Minutes GA Avg
1. Andersen, Kelsey-LAFAYETT 19 27 1368:39 1.38
2. Poorman, Alyssa-AMERICAN 19 26 1273:25 1.43
3. Atieh, Jessie-BUCKNELL 18 27 925:36 2.04
4. Singleton, Erin-HOLYCROS 18 45 1297:04 2.43
5. Pedersen, Sarah-COLGATE 18 50 1189:44 2.94
6. Miller, Jessica-LEHIGH 13 36 630:01 4.00
 

SAVE PERCENTAGE GP Saves GA Save Pct.
1. Singleton, Erin-HOLYCROS 18 153 45 .773
2. Poorman, Alyssa-AMERICAN 19 75 26 .743
3. Atieh, Jessie-BUCKNELL 18 65 27 .707
4. Miller, Jessica-LEHIGH 13 85 36 .702
5. Andersen, Kelsey-LAFAYETT 19 59 27 .686
6. Pedersen, Sarah-COLGATE 18 108 50 .684
 

Team Identification Team ID
AMERICAN AMERICAN
BUCKNELL BUCKNELL
COLGATE COLGATE
HOLYCROS HOLYCROS
LAFAYETT LAFAYETT
LEHIGH LEHIGH
 


 

Patriot League Field Hockey