2008 Patriot League Women's Soccer Statistics (Final Overall Statistics thru Nov. 14, 2008) 
- Leaders
Leaders
CONFERENCE SOCCER STATISTICS
2008 Patriot League Women's Soccer
CONFERENCE SOCCER STATISTICS
November 14, 2008 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
AMERICAN............ 19 221 202 25 60 0/0 9/0
ARMY................ 21 308 200 49 81 1/1 7/0
BUCKNELL............ 20 312 123 24 119 0/0 2/0
COLGATE............. 19 208 147 49 104 0/0 11/0
HOLY CROSS.......... 19 206 167 48 58 6/3 3/0
LAFAYETT............ 18 130 163 26 65 1/1 6/0
LEHIGH.............. 17 227 126 27 91 1/1 7/0
NAVY................ 22 309 188 36 96 1/0 7/1
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.BUCKNELL............ 20 312 15.60
2.NAVY................ 22 309 14.05
3.ARMY................ 21 308 14.67
4.LEHIGH.............. 17 227 13.35
5.AMERICAN............ 19 221 11.63
6.COLGATE............. 19 208 10.95
7.HOLY CROSS.......... 19 206 10.84
8.LAFAYETT............ 18 130 7.22
POINTS
## Team GP No. Avg/G
---------------------------------------
1.NAVY................ 22 121 5.50
2.BUCKNELL............ 20 106 5.30
3.HOLY CROSS.......... 19 66 3.47
ARMY................ 21 66 3.14
5.COLGATE............. 19 50 2.63
6.AMERICAN............ 19 39 2.05
7.LEHIGH.............. 17 27 1.59
8.LAFAYETT............ 18 25 1.39
GOALS
## Team GP No. Avg/G
---------------------------------------
1.NAVY................ 22 39 1.77
2.BUCKNELL............ 20 36 1.80
3.HOLY CROSS.......... 19 24 1.26
4.ARMY................ 21 23 1.10
5.COLGATE............. 19 20 1.05
6.AMERICAN............ 19 14 0.74
7.LEHIGH.............. 17 11 0.65
8.LAFAYETT............ 18 8 0.44
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.BUCKNELL............ 20 36 1.80
2.NAVY................ 22 39 1.77
3.HOLY CROSS.......... 19 24 1.26
4.ARMY................ 21 23 1.10
5.COLGATE............. 19 20 1.05
6.AMERICAN............ 19 14 0.74
7.LEHIGH.............. 17 11 0.65
8.LAFAYETT............ 18 8 0.44
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.NAVY................ 22 43 1.95
2.BUCKNELL............ 20 34 1.70
3.ARMY................ 21 20 0.95
4.HOLY CROSS.......... 19 18 0.95
5.AMERICAN............ 19 11 0.58
6.COLGATE............. 19 10 0.53
7.LAFAYETT............ 18 9 0.50
8.LEHIGH.............. 17 5 0.29
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.NAVY................ 22 43 1.95
2.BUCKNELL............ 20 34 1.70
3.ARMY................ 21 20 0.95
4.HOLY CROSS.......... 19 18 0.95
5.AMERICAN............ 19 11 0.58
6.COLGATE............. 19 10 0.53
7.LAFAYETT............ 18 9 0.50
8.LEHIGH.............. 17 5 0.29
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.NAVY................ 22 14 0.64
2.ARMY................ 21 18 0.86
3.LEHIGH.............. 17 20 1.18
4.AMERICAN............ 19 23 1.21
5.BUCKNELL............ 20 24 1.20
6.COLGATE............. 19 32 1.68
7.HOLY CROSS.......... 19 36 1.89
8.LAFAYETT............ 18 38 2.11
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.NAVY................ 22 14 2083:42 0.60
2.ARMY................ 21 18 1990:14 0.81
3.BUCKNELL............ 20 24 1878:22 1.15
4.AMERICAN............ 19 23 1800:00 1.15
5.LEHIGH.............. 17 20 1465:48 1.23
6.COLGATE............. 19 32 1769:48 1.63
7.HOLY CROSS.......... 19 36 1758:46 1.84
8.LAFAYETT............ 18 38 1640:00 2.09
2008 Patriot League Women's Soccer
CONFERENCE SOCCER STATISTICS
November 14, 2008 (All games)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.HOLY CROSS.......... 19 117 6.16
2.ARMY................ 21 102 4.86
3.NAVY................ 22 90 4.09
4.BUCKNELL............ 20 85 4.25
5.COLGATE............. 19 83 4.37
LAFAYETT............ 18 83 4.61
LEHIGH.............. 17 83 4.88
8.AMERICAN............ 19 76 4.00
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.NAVY................ 22 13 0.59
2.ARMY................ 21 12 0.57
3.AMERICAN............ 19 7 0.37
BUCKNELL............ 20 7 0.35
5.LEHIGH.............. 17 6 0.35
6.COLGATE............. 19 5 0.26
7.HOLY CROSS.......... 19 3 0.16
8.LAFAYETT............ 18 2 0.11
FOULS
## Team GP No. Avg/G
---------------------------------------
1.AMERICAN............ 19 202 10.63
2.ARMY................ 21 200 9.52
3.NAVY................ 22 188 8.55
4.HOLY CROSS.......... 19 167 8.79
5.LAFAYETT............ 18 163 9.06
6.COLGATE............. 19 147 7.74
7.LEHIGH.............. 17 126 7.41
8.BUCKNELL............ 20 123 6.15
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.BUCKNELL............ 20 119 5.95
2.COLGATE............. 19 104 5.47
3.NAVY................ 22 96 4.36
4.LEHIGH.............. 17 91 5.35
5.ARMY................ 21 81 3.86
6.LAFAYETT............ 18 65 3.61
7.AMERICAN............ 19 60 3.16
8.HOLY CROSS.......... 19 58 3.05
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.ARMY................ 21 49 2.33
COLGATE............. 19 49 2.58
3.HOLY CROSS.......... 19 48 2.53
4.NAVY................ 22 36 1.64
5.LEHIGH.............. 17 27 1.59
6.LAFAYETT............ 18 26 1.44
7.AMERICAN............ 19 25 1.32
8.BUCKNELL............ 20 24 1.20
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.COLGATE............. 19 11 0.58
2.AMERICAN............ 19 9 0.47
3.LEHIGH.............. 17 7 0.41
NAVY................ 22 7 0.32
ARMY................ 21 7 0.33
6.LAFAYETT............ 18 6 0.33
7.HOLY CROSS.......... 19 3 0.16
8.BUCKNELL............ 20 2 0.10
2008 Patriot League Women's Soccer
CONFERENCE SOCCER STATISTICS
November 14, 2008 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
NAVY................ 5- 0- 2 .857 11 2 15- 4- 3 .750 39 14 NAVY 1 1-0-0
ARMY................ 4- 1- 2 .714 5 2 13- 6- 2 .667 24 18 HOLY CROSS 1 1-0-0
BUCKNELL............ 5- 2- 0 .714 14 5 11- 7- 2 .600 36 25 LEHIGH 1 1-0-0
COLGATE............. 4- 3- 0 .571 7 5 7-11- 1 .395 20 32
AMERICAN............ 2- 2- 3 .500 6 4 5-10- 4 .368 14 23
HOLY CROSS.......... 2- 4- 1 .357 10 9 4-14- 1 .237 24 36
LEHIGH.............. 2- 5- 0 .286 4 9 6-10- 1 .382 11 20
LAFAYETT............ 0- 7- 0 .000 1 22 2-14- 2 .167 8 38
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
AMERICAN............ 19 14-23 0.74-1.21 -0.47 0-0 221 76 76.8 60
ARMY................ 21 23-18 1.10-0.86 +0.24 1-1 308 102 85.0 81
BUCKNELL............ 20 36-24 1.80-1.20 +0.60 0-0 312 85 78.0 119
COLGATE............. 19 20-32 1.05-1.68 -0.63 0-0 208 83 72.2 104
HOLY CROSS.......... 19 24-36 1.26-1.89 -0.63 3-6 206 117 76.5 58
LAFAYETT............ 18 8-38 0.44-2.11 -1.67 1-1 130 83 68.6 65
LEHIGH.............. 17 11-20 0.65-1.18 -0.53 1-1 227 83 80.6 91
NAVY................ 22 39-14 1.77-0.64 +1.14 0-1 309 90 86.5 96
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
AMERICAN | 7-2420 346 | 10-3687 369 | 2-150 75 | 19-6257 329 |
ARMY | 7-7274 1039 | 9-2366 263 | 5-840 168 | 21-10480 499 |
BUCKNELL | 8-1818 227 | 11-3373 307 | 1-285 285 | 20-5476 274 |
COLGATE | 9-1550 172 | 9-3321 369 | 1-470 470 | 19-5341 281 |
HOLY CROSS | 10-3614 361 | 9-1675 186 | 0-0 0 | 19-5289 278 |
LAFAYETT | 9-1012 112 | 8-2094 262 | 1-125 125 | 18-3231 180 |
LEHIGH | 7-2121 303 | 9-2926 325 | 1-0 0 | 17-5047 297 |
NAVY | 15-6498 433 | 7-5356 765 | 0-0 0 | 22-11854 539 |
----------------------------------------------------------------------------------------------
Totals | 72-26307 365 | 72-24798 344 | 11-1870 170 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2008 Patriot League Women's Soccer
INDIVIDUAL SOCCER STATISTICS
November 14, 2008 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Washington, Dymon-ARMY... 21 78 3.71
2.Matlack, Christa-BUCKNELL 17 72 4.24
3.Stand, Shelby-HC......... 18 63 3.50
4.Donnelly, Katherine-HC... 19 57 3.00
5.Carlos, Liz-LEHIGH....... 15 53 3.53
6.Laraway, Kristen-NAVY.... 21 49 2.33
7.Dervarics, Jennifer-BUCKN 20 47 2.35
8.Arnault, Jillian-CU...... 19 39 2.05
9.Clegg, Deanna-ARMY....... 21 38 1.81
10.Brasher, Kelsey-AMERICAN. 14 35 2.50
Marotta, Nicole-BUCKNELL. 20 35 1.75
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Matlack, Christa-BUCKNELL 17 72 4.24
2.Washington, Dymon-ARMY... 21 78 3.71
3.Carlos, Liz-LEHIGH....... 15 53 3.53
4.Stand, Shelby-HC......... 18 63 3.50
5.Donnelly, Katherine-HC... 19 57 3.00
6.Brasher, Kelsey-AMERICAN. 14 35 2.50
7.Dervarics, Jennifer-BUCKN 20 47 2.35
8.Laraway, Kristen-NAVY.... 21 49 2.33
9.Wessler, Danielle-CU..... 13 27 2.08
10.Arnault, Jillian-CU...... 19 39 2.05
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Dervarics, Jennifer-BUCKN 20 12 6 30 1.50
2.Matlack, Christa-BUCKNELL 17 8 4 20 1.18
3.Stand, Shelby-HC......... 18 7 5 19 1.06
Donnelly, Katherine-HC... 19 8 3 19 1.00
5.Washington, Dymon-ARMY... 21 7 3 17 0.81
Laraway, Kristen-NAVY.... 21 6 5 17 0.81
7.Youker, Carissa-NAVY..... 22 7 2 16 0.73
8.Brasher, Kelsey-AMERICAN. 14 6 3 15 1.07
9.White, Brittany-NAVY..... 22 5 3 13 0.59
10.Bitsack, Jessica-CU...... 18 4 3 11 0.61
Marotta, Nicole-BUCKNELL. 20 5 1 11 0.55
Calderon, Christine-NAVY. 21 2 7 11 0.52
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Dervarics, Jennifer-BUCKN 20 12 6 30 1.50
2.Matlack, Christa-BUCKNELL 17 8 4 20 1.18
3.Brasher, Kelsey-AMERICAN. 14 6 3 15 1.07
4.Stand, Shelby-HC......... 18 7 5 19 1.06
5.Donnelly, Katherine-HC... 19 8 3 19 1.00
6.Washington, Dymon-ARMY... 21 7 3 17 0.81
Laraway, Kristen-NAVY.... 21 6 5 17 0.81
8.Youker, Carissa-NAVY..... 22 7 2 16 0.73
9.Wessler, Danielle-CU..... 13 4 1 9 0.69
10.Bitsack, Jessica-CU...... 18 4 3 11 0.61
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dervarics, Jennifer-BUCKN 20 12 0.60
2.Matlack, Christa-BUCKNELL 17 8 0.47
Donnelly, Katherine-HC... 19 8 0.42
4.Stand, Shelby-HC......... 18 7 0.39
Washington, Dymon-ARMY... 21 7 0.33
Youker, Carissa-NAVY..... 22 7 0.32
7.Brasher, Kelsey-AMERICAN. 14 6 0.43
Laraway, Kristen-NAVY.... 21 6 0.29
9.Marotta, Nicole-BUCKNELL. 20 5 0.25
White, Brittany-NAVY..... 22 5 0.23
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dervarics, Jennifer-BUCKN 20 12 0.60
2.Matlack, Christa-BUCKNELL 17 8 0.47
3.Brasher, Kelsey-AMERICAN. 14 6 0.43
4.Donnelly, Katherine-HC... 19 8 0.42
5.Stand, Shelby-HC......... 18 7 0.39
6.Washington, Dymon-ARMY... 21 7 0.33
7.Youker, Carissa-NAVY..... 22 7 0.32
8.Wessler, Danielle-CU..... 13 4 0.31
9.Laraway, Kristen-NAVY.... 21 6 0.29
10.Marotta, Nicole-BUCKNELL. 20 5 0.25
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Holtz, Caitlin-BUCKNELL.. 20 8 0.40
2.Calderon, Christine-NAVY. 21 7 0.33
3.Dervarics, Jennifer-BUCKN 20 6 0.30
4.Stand, Shelby-HC......... 18 5 0.28
Laraway, Kristen-NAVY.... 21 5 0.24
Young, Carey-NAVY........ 22 5 0.23
7.Matlack, Christa-BUCKNELL 17 4 0.24
Sheets, Ashleigh-ARMY.... 20 4 0.20
Grijalva, Jen-NAVY....... 21 4 0.19
10.Lomeli, Stephanie-NAVY... 14 3 0.21
Brasher, Kelsey-AMERICAN. 14 3 0.21
Moore, Mackenzie-LAFAYETT 16 3 0.19
Weikle, CiAnna-NAVY...... 17 3 0.18
Bitsack, Jessica-CU...... 18 3 0.17
Crowley, Casey-BUCKNELL.. 18 3 0.17
Donnelly, Katherine-HC... 19 3 0.16
Washington, Dymon-ARMY... 21 3 0.14
White, Brittany-NAVY..... 22 3 0.14
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Holtz, Caitlin-BUCKNELL.. 20 8 0.40
2.Calderon, Christine-NAVY. 21 7 0.33
3.Dervarics, Jennifer-BUCKN 20 6 0.30
4.Stand, Shelby-HC......... 18 5 0.28
5.Laraway, Kristen-NAVY.... 21 5 0.24
6.Matlack, Christa-BUCKNELL 17 4 0.24
7.Young, Carey-NAVY........ 22 5 0.23
8.Lomeli, Stephanie-NAVY... 14 3 0.21
Brasher, Kelsey-AMERICAN. 14 3 0.21
10.Sheets, Ashleigh-ARMY.... 20 4 0.20
2008 Patriot League Women's Soccer
INDIVIDUAL SOCCER STATISTICS
November 14, 2008 (All games)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Youker, Carissa-NAVY..... 22 5 0.23
2.Matlack, Christa-BUCKNELL 17 4 0.24
Dervarics, Jennifer-BUCKN 20 4 0.20
4.Washington, Dymon-ARMY... 21 3 0.14
Moeller, Shelly-NAVY..... 22 3 0.14
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Barnes, Lizzie-NAVY...... 20 12 1704:00 0.63
2.Lostetter, Alex-ARMY..... 20 15 1697:11 0.80
3.Wiggins, Kelsey-AMERICAN. 15 16 1419:51 1.01
4.Sutton, Kathryn-BUCKNELL. 19 21 1788:22 1.06
5.Mains, Lauren-LEHIGH..... 14 19 1285:48 1.33
6.Michlin, Rebecca-CU...... 19 32 1769:48 1.63
7.Futterknecht, Britan-LAFA 11 17 766:01 2.00
8.Stone, Jessica-HC........ 14 28 1226:54 2.05
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Barnes, Lizzie-NAVY...... 20 73 12 .859
2.Lostetter, Alex-ARMY..... 20 87 15 .853
3.Wiggins, Kelsey-AMERICAN. 15 65 16 .802
4.Sutton, Kathryn-BUCKNELL. 19 83 21 .798
5.Mains, Lauren-LEHIGH..... 14 74 19 .796
6.Stone, Jessica-HC........ 14 83 28 .748
7.Michlin, Rebecca-CU...... 19 82 32 .719
8.Futterknecht, Britan-LAFA 11 31 17 .646
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lostetter, Alex-ARMY..... 20 87 4.35
2.Stone, Jessica-HC........ 14 83 5.93
Sutton, Kathryn-BUCKNELL. 19 83 4.37
4.Michlin, Rebecca-CU...... 19 82 4.32
5.Mains, Lauren-LEHIGH..... 14 74 5.29
6.Barnes, Lizzie-NAVY...... 20 73 3.65
7.Wiggins, Kelsey-AMERICAN. 15 65 4.33
8.Ferketic, Mary-HC........ 6 34 5.67
9.Futterknecht, Britan-LAFA 11 31 2.82
10.Fink, Hannah-LAFAYETT.... 7 20 2.86
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Stone, Jessica-HC........ 14 83 5.93
2.Mains, Lauren-LEHIGH..... 14 74 5.29
3.Sutton, Kathryn-BUCKNELL. 19 83 4.37
4.Lostetter, Alex-ARMY..... 20 87 4.35
5.Wiggins, Kelsey-AMERICAN. 15 65 4.33
6.Michlin, Rebecca-CU...... 19 82 4.32
7.Barnes, Lizzie-NAVY...... 20 73 3.65
8.Futterknecht, Britan-LAFA 11 31 2.82
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Lostetter, Alex-ARMY..... 20 11 0.55
2.Barnes, Lizzie-NAVY...... 20 9 0.45
3.Sutton, Kathryn-BUCKNELL. 19 8 0.42
4.Mains, Lauren-LEHIGH..... 14 5 0.36
Wiggins, Kelsey-AMERICAN. 15 5 0.33
Michlin, Rebecca-CU...... 19 5 0.26
7.Stone, Jessica-HC........ 14 2 0.14
8.Futterknecht, Britan-LAFA 11 1 0.09
Lee, Monica-ARMY......... 4 1 0.25
Reed, Beth-NAVY.......... 8 1 0.12
Efstathiou, Arianna-AMERI 4 1 0.25
Kafka, Julie-LEHIGH...... 2 1 0.50
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Lostetter, Alex-ARMY..... 20 11 0.55
2.Barnes, Lizzie-NAVY...... 20 9 0.45
3.Sutton, Kathryn-BUCKNELL. 19 8 0.42
4.Mains, Lauren-LEHIGH..... 14 5 0.36
5.Wiggins, Kelsey-AMERICAN. 15 5 0.33
6.Michlin, Rebecca-CU...... 19 5 0.26
7.Stone, Jessica-HC........ 14 2 0.14
8.Futterknecht, Britan-LAFA 11 1 0.09
TEAM IDENTIFICATION
Team Team ID
----------------------------
AMERICAN............ AMERICAN
ARMY................ ARMY
BUCKNELL............ BUCKNELL
COLGATE............. CU
HOLY CROSS.......... HC
LAFAYETT............ LAFAYETT
LEHIGH.............. LEHIGH
NAVY................ NAVY